Log In
A.C. Daughtry Security H2H Race #1, Aistriu Mayhem Mountain Bike Race • Mar 26 2021 • Medford, NJ
Mostly Cloudy, 24 degrees C, wind 29 kph
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Geoff Smith 4:10:08.5 8
2 Keith Licata 4:18:05.6 8
3 Charlie Muller 4:34:56.6 8
4 Sean Smith 4:01:41.5 7
5 Dave Hussey 4:02:17.6 7
6 James Sweet 4:05:30.7 7
7 Eric Model 4:05:41.7 7
8 Harry Hamilton 4:15:19.5 7
9 Scott Slimm 4:15:20.2 7
10 Chris Facas 4:15:47.1 7
11 Robert Ost 4:22:00.9 7
12 Mark Drogalis 4:24:57.8 7
13 Joseph Baldacci 4:30:07.0 7
14 George Sokorai 4:00:46.8 6
15 Ron Felipe 4:01:32.2 6
16 James Miller 4:05:03.9 6
17 Eric Aldous 4:08:45.6 6
18 Michael Matarazzo 4:28:26.8 6
19 Matthew (diesel arant 3:34:11.8 5
20 Joseph Leusner 3:44:49.1 5
21 Noel Dequina 4:40:48.9 5
22 Richard Scatchard 3:07:56.7 4
23 Maurice Finnerty 3:24:49.1 4
24 Luis Rodriguez 4:18:37.9 4
25 Jock Deboer 3:12:18.1 3
26 David Hull 2:21:26.2 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Palo Samko 1:29:39.3 3
2 Jeff Hetrick 1:30:12.7 3
3 Michael Groves 1:33:18.6 3
4 Timothy Leithead 1:33:58.7 3
5 Edward Grano 1:36:33.5 3
6 Marc Mcnabb 1:44:19.2 3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Bradley Hildenbrand 1:27:45.4 3
2 Carlos Sousa 1:30:14.4 3
3 Vinny Menezes 1:30:56.5 3
4 Evaldo Liberato 1:30:59.7 3
5 Boris Yankelevich 1:31:25.1 3
6 Tom Rutkowski 1:35:29.0 3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Finley Aspholm 1:03:03.3 2
2 Jim Sellars 1:03:06.2 2
3 Lucas Schade 1:03:57.2 2
4 Gavin Kravchuck 1:05:35.0 2
5 Henry Berson 1:07:17.3 2
6 Gus Seidel 1:07:23.0 2
7 Ian Muller 1:07:26.2 2
8 Kevin Shull 1:07:53.8 2
9 Haru Watts 1:08:49.7 2
10 Kai Contento 1:13:47.9 2
11 Logan Vanderpool 1:15:07.4 2
12 Joshua Gergely 1:15:38.7 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Tom Pellegrino 1:02:03.6 2
2 Carlos Gomez 1:02:14.0 2
3 Brian Galletta 1:02:20.1 2
4 Josue Rendo. 1:03:10.4 2
5 Jamie Hibell Lamprey Systems 1:03:59.5 2
6 Billy Lieter 1:04:02.7 2
7 Erik Deitz 1:05:15.6 2
8 Luis Rosa colon 1:05:47.3 2
9 James Burns 1:06:11.9 2
10 Dave Hallman 1:07:32.0 2
11 Angel Vides 1:11:14.9 2
12 James German 1:13:15.2 2
13 Joe Esak 1:15:32.7 2
14 Christian Sellars 1:16:18.3 2
15 Keith Stroup 1:21:41.8 2
16 Esteban Baquero 1:25:53.0 2
17 Ron Hillz 1:26:18.7 2
18 Stephen Maizer 1:33:30.9 2
19 Michael Shull 32:07.8 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Nate Kover 37:34.3 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Duber Cardona 59:42.9 2
2 Carlos Nolasco 1:02:06.5 2
3 Diego Monsalve 1:02:24.3 2
4 Ramerom Koblinger 1:03:56.8 2
5 Chris Wallenburg 1:04:52.8 2
6 William Borges 1:05:10.4 2
7 Daniel Burghard 1:07:16.7 2
8 Joseph Campolattano 1:07:30.0 2
9 Dan Arnstein 1:11:14.5 2
10 Ignacio Posada 1:11:58.4 2
11 Jeison Marroquin 1:14:02.7 2
12 William Reed 1:16:51.9 2
13 Zach Rannou 1:27:19.0 2
14 Eric Tosches 1:34:15.5 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Kelly Billharz 1:13:44.7 2
2 Edan Paggy 1:25:43.1 2
3 Shelby Lea 1:29:20.9 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Marcos Terroba 33:39.6 1
2 Bill Purcell 34:33.7 1
3 Asa Alderman 34:34.6 1
4 Jack Cosgrove 36:13.3 1
5 Kai Polidori 37:38.1 1
6 Luke Vanderpool 41:01.0 1
7 Thomas Byrne 41:02.8 1
8 Aidan Goldberg 41:08.1 1
9 Edward Mcdermott 41:19.0 1
10 Justin Barry 42:46.2 1
11 Joseph Frattone 43:21.3 1
12 Tj Finkenauer 47:25.6 1
13 Dolan Harte 52:10.1 1
14 Colin Biddle 1:08:25.5 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 June Pezalla-granlund 40:34.7 1
2 Julia Marich 42:01.2 1
3 Micaela Diller 42:32.8 1
4 Lucy Jandoli 43:24.2 1
5 Sarah Howard 44:39.2 1
6 Emmaline Schadel 45:32.5 1
7 Ruth Seidel 45:34.2 1
8 Charlie Vadnai 45:36.1 1
9 Daisy Pinto 46:00.9 1
10 Katharine Byrne 53:03.8 1
11 Layla Messick 53:28.3 1
12 Hollis Tracy 54:07.8 1
13 Liv Byham 1:02:39.3 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Cian Connolly 33:25.5 1
2 Aidan Liston 35:28.3 1
3 Lukas Donnelly 35:30.4 1
4 Luke Callan 35:31.0 1
5 Adrian Marich 35:55.6 1
6 Sam Shapiro 37:41.6 1
7 Max Embry 39:10.9 1
8 Torin Perri 40:03.3 1
9 Huw Sellars 40:21.5 1
10 Miles Alderman 40:49.8 1
11 Derek Delarosa 41:09.4 1
12 Filipe Alexandre 42:03.1 1
13 Ned Broersma 43:02.5 1
14 Aden Rella 45:12.3 1
15 William Miller 45:22.9 1
16 Evan Xayaphachan 46:16.5 1
17 Timmy Doughten 46:59.3 1
18 Josh �?bear� dennis 48:18.9 1
19 Nick Shapiro 51:00.0 1
20 Jake Levari 52:03.8 1
21 Ryan Corsaro 52:44.1 1
22 Joel Lugo 55:11.1 1
23 Aiden Xayaphachan 1:08:52.1 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Marcus Maguire 32:43.6 1
2 Jesus Cruz 32:44.3 1
3 Gary Rose 33:37.0 1
4 Ronald Riascos 33:45.4 1
5 Eduardo Valdez 34:22.5 1
6 Edward Disy 34:24.2 1
7 Bruno Zatti 34:53.0 1
8 Timothy Lui 35:05.9 1
9 Ryan Mich 35:15.4 1
10 Nick Polidori 36:29.2 1
11 Cleberson Alexandre 36:38.9 1
12 Peter Steixner 37:28.5 1
13 Jeremy Marks 45:36.6 1
14 Sidney Thaxter 50:31.1 1
15 Lorenzo Gonzalez 53:16.1 1
16 Roshan Patel 1:01:04.9 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Alessandro Montoro 32:08.9 1
2 Flavio Pires 32:19.2 1
3 Khristopher Butter 33:04.8 1
4 Craig Callan 33:51.6 1
5 Brad Levari 36:14.7 1
6 Noah Vadnai 36:32.4 1
7 Brian Vanderpool 36:41.8 1
8 Josh Dennis 36:52.8 1
9 Kevin Diller 36:57.6 1
10 Jeff Byers 39:18.4 1
11 John Stack 39:47.5 1
12 George Palovcak 41:10.8 1
13 Brett Davido 41:59.0 1
14 Ed Mcdermott 47:41.5 1
15 Christopher Byrne 48:40.7 1
16 Corey Jones 50:33.5 1
17 Christopher Jandoli 51:01.1 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Tori Glascock 37:00.3 1
2 Darby Rose 38:35.0 1
3 Miriam Rose 39:37.5 1
4 Vanyda Xayaphachan 1:11:36.8 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Georide Grassie 1:10:30.8 2
2 Hugo Salinas 1:12:57.3 2
3 Toby Hamson 1:17:04.5 2
4 Scott Santos 1:17:29.4 2
5 Mark Gergely 1:17:40.3 2
6 Dino Pinto 1:17:45.2 2
7 Bo Dowling 1:19:00.9 2
8 Matt Collingridge 1:21:19.7 2
9 Mike Buechele 1:28:39.3 2
10 David Graziano 1:36:24.4 2
11 Dominick Incantalupo 1:41:11.4 2
12 Arthur Herold 43:20.0 1
13 Ken Lee 1:44:34.2 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Joe Daub 1:08:30.5 2
2 Eduardo Valdez 1:10:00.5 2
3 Kelly Kover 1:10:27.4 2
4 Andrew Gamper 1:17:01.2 2
5 Timothy Lui 1:17:49.2 2
6 Jon Mitchell 1:21:47.0 2
7 David Schwartz 1:55:26.9 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Victor Costa 1:01:07.1 1
2 Samuel Hartman 1:27:32.2 1
3 Jonathan Zatti 1:47:22.0 1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Stewart Gross 4:10:05.8 8
2 Benjamin Strine 4:17:14.9 8
3 Jeffrey Slade 4:24:26.1 8
4 Ian Cronin 4:37:04.1 8
5 Randy Yarnell 4:37:05.5 8
6 Steven Mancuso 3:52:22.4 7
7 Owen Fayle 4:00:40.2 7
8 Ryan Myers 4:17:56.6 7
9 Jesse Ramirez 4:22:16.3 7
10 Thomas Watrucki 4:05:48.2 6
11 Justin Olson 5:03:53.7 6
12 Nicholas White 3:29:53.1 5
13 Cole Mccarty 2:45:50.1 4
14 Robert Garrett 3:24:07.5 4
15 Jovian Yoh 4:06:06.4 4
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Sean Mooney 1:04:00.9 2
2 Morgan Stebbins 1:04:13.3 2
3 Rick Tatrault 1:06:15.7 2
4 Richard Pinnola 1:06:59.3 2
5 Arthur Herrmann 1:07:14.1 2
6 Steven Heger 1:07:24.4 2
7 Ernie Martin 1:08:54.9 2
8 Frank Null 1:10:02.3 2
9 Joseph Funaro 1:10:43.6 2
10 Roger Billharz 1:11:04.7 2
11 Steve Verderame 1:11:16.2 2
12 Carl Sirles 1:12:25.0 2
13 Ken Melia 1:14:04.1 2
14 William Bray 1:16:59.6 2
15 Robert Buechele 1:17:54.1 2
16 Craig Bradley 1:21:34.2 2
17 Lucio Caproni 1:32:26.6 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Denise Esposito 4:27:53.5 7
2 Loreta Krivickiene 4:34:29.2 7
3 Jennifer Ropka 4:37:05.4 6
4 Amy Fowler 4:52:57.3 6
5 Ann Fryland 3:59:14.9 5
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Gregg Galletta 1:23:43.9 3
2 Bobby Lea 1:23:57.4 3
3 Ryan Lee 1:25:53.1 3
4 Roger Aspholm 1:26:16.3 3
5 Matthew Bruno 1:26:19.7 3
6 Andy August 1:28:04.1 3
7 Sunny Gill 1:30:54.6 3
8 Jeremy Short 1:31:18.7 3
9 Nicholas Videen 1:31:27.3 3
10 Gabriel Tonini 1:34:05.3 3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Stephanie Mckeon 1:59:06.2 3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Andrew Varga 1:07:54.6 2
2 Elliott Hurd 1:10:51.2 2
3 Sven Harms 1:16:21.5 2
4 Brendan Engelmann 1:27:38.6 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Lisa Sleeper 1:18:29.5 2
2 Anne Pieters 1:19:03.8 2
3 Laura Grassie 1:23:53.0 2
4 Irit Spector 1:31:23.9 2
5 Karen Futterknecht 1:32:17.8 2
6 Teri Mcwilliams 1:53:20.4 2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Jennifer Cycak 41:00.1 1
2 Rebecca Scott 42:01.3 1
3 Jill Vanderpool 43:53.2 1
4 Nicole Bakos 51:55.6 1
5 Jennifer Leone 54:28.1 1
6 Ellen Hardy 56:39.6 1