Daniel Johnson
Racing Age: 50 • Category: 3 Find this racer on crossresults.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 13 | Wicked NorEaster | Novice Skinny MTB Male (Open) | 8 | 17 | 441.56 | ||||
Mar 19 | The Tour of St. Louis Omnium - Saturday | Cat 3 | 10 | 40 | 297.27 | ||||
Mar 20 | The Tour of St. Louis Omnium - Sunday | Cat 3 | 9 | 42 | 286.85 | ||||
Apr 9 | The Tilles Park Criterium | Masters 40+ Cat 1/2/3/4 | 4 | 26 | 276.57 | 4 | |||
Apr 24 | The World Wide Technology Raceway Spring Criterium | Men 40+ Cat 1/2/3 | 3 | 6 | 305 | 1 | |||
Apr 30 | SECRET SQUIRREL MTN | Men Sport 19+ | 35 | 47 | 375.11 | ||||
May 1 | Lincoln Park Criterium | Men Cat 3/4 | 11 | 56 | 333.29 | ||||
May 1 | Lincoln Park Criterium | Men Masters 35+ Cat 1/2/3/4 | 12 | 39 | 324.33 | ||||
May 15 | Fox River grove Criterium | Men Cat 3 | 9 | 11 | 370.18 | ||||
May 29 | 42nd Melon City Criterium | Men Masters 40+ | 13 | 20 | 343.81 | ||||
May 29 | 42nd Melon City Criterium | Men Elite Cat 3 | 25 | 35 | 328.07 | ||||
May 31 | Kwik Star Criterium | Men Masters 40+ | 11 | 16 | 338.42 | ||||
May 31 | Kwik Star Criterium | Men Elite Cat 3 | DNF | 24 | 395.81 | ||||
Jul 10 | Cobb Park Criterium Illinois Stae Championship | Men Cat 3 | 17 | 29 | 366.7 | ||||
Jul 10 | Cobb Park Criterium Illinois Stae Championship | Men Masters 45+ Cat 1/2/3/4 | DNF | 18 | 407.45 | ||||
Jul 22 | The West Dundee River Challenge | Men Cat 1/2/3/4 Master 40+ | DNF | 31 | 417.54 | ||||
Jul 23 | Ray Whalen Builders Tour of Lake Ellyn | Men Cat 3 Elite | 19 | 33 | 353.46 | ||||
Jul 23 | Ray Whalen Builders Tour of Lake Ellyn | Men Cat 3 Sprint Elite | 19 | 20 | |||||
Jul 24 | Winfield Criterium & Summerfest | Men Cat 3 Sprint Elite | 13 | 20 | |||||
Jul 24 | Winfield Criterium & Summerfest | Men Cat 3 Elite | 14 | 35 | 325.2 | ||||
Jul 25 | Tighthead Mundelein Grand Prix | Men Cat 3 Elite | 12 | 33 | 323.61 | ||||
Jul 26 | Lombard Cycling Classic | Men Cat 3 Sprint Elite | 16 | 23 | |||||
Jul 26 | Lombard Cycling Classic | Men Cat 3 Elite | 17 | 39 | 337.26 | ||||
Jul 28 | Northbrook Grand Prix | Men Cat 3 Elite | 32 | 47 | 365.05 | ||||
Jul 29 | Elgin Classic in Memory of Dennis Jurs | Men Cat 3 Elite | DNF | 52 | 404.23 | ||||
Jul 30 | Northwestern Medicine Lake Bluff Criterium | Men Cat 1/2/3/4 Master 40+ | 37 | 46 | 425.82 | ||||
Jul 31 | William Blair Grand Prix at Goose Island Beer Company | Men Cat 1/2/3/4 Master 40+ | 9 | 49 | 253.57 | ||||
Aug 27 | IU Health Momentum Indy - Saturday | Masters 40+ Cat 1/2/3/4 | 16 | 47 | 301.3 | ||||
Aug 28 | IU Health Momentum Indy - Sunday | Masters 40+ Cat 1/2/3/4 | 15 | 42 | 305.97 | ||||
Sep 2 | The Bommarito Audi Gateway Cup Day 1 | Men Cat 3/4 | 6 | 61 | 296.89 | 4 | |||
Sep 2 | Tour de Lafayette | Men Cat 3/4 Elite | 6 | 61 | 296.89 | 4 |
![]() |
||
Sep 3 | Tour De Francis Park | Men Cat 3/4 Elite | 2 | 91 | 286.71 | 10 |
![]() |
||
Sep 3 | The Bommarito Audi Gateway Cup Day 2 | Men Cat 3/4 | 2 | 93 | 286.66 | 10 | |||
Sep 4 | Giro Della Montagna | Men Cat 3-4 Elite |
|
4 | 43 | 299.5 | 4 | ||
Sep 4 | The Bommarito Audi Gateway Cup Day 3 | Men Cat 3/4 | 4 | 43 | 299.5 | 4 | |||
Points (Jan 31 2023):
Mountain - XC (Jan 29 2023): |
284.14
338.27 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.