Preston Johnson
Racing Age: 19 • Category: 4 Find this racer on crossresults.comRace History


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 21 | Moosejaw U.S. Pro Cup p/b OZ Trails | Men Junior 17-18 UCI | 32 | 96 | 242.31 | 0 * | |||
Apr 22 | Moosejaw U.S. Pro Cup p/b OZ Trails | STMen Junior 17-18 | 26 | 40 | 366.58 | 0 * | |||
Apr 23 | Moosejaw U.S. Pro Cup p/b OZ Trails | Men Junior 17-18 UCI | 61 | 110 | 257.5 | 0 * | |||
May 7 | SoHo Bike Fest | Men UCI 17-18 Cat 1 | 28 | 80 | 146.07 | 0 * | |||
May 8 | SoHo Bike Fest | Men UCI 17-18 Cat 1 | 16 | 75 | 137.64 | 0 * | |||
May 20 | Englewood Open p/b Trek | STMen Men 17-18 Open Cat 1/2/3 | 13 | 31 | 339.5 | 0 * | |||
May 21 | Englewood Open p/b Trek | Men UCI Junior Open Cat 1 | 27 | 45 | 157.05 | 0 * | |||
May 22 | Englewood Open p/b Trek | Men Cat1 Jr 17-18 Cat 1 | 6 | 25 | 228.13 | 2 * * | |||
Jul 21 | USA Cycling Mountain Bike National Championships | Men Qualifier 1 17-18 Cat 1/2 | 13 | 88 | 0 * | ||||
Points ():
Mountain - XC (Apr 1 2023): |
182.24 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.