Kimberly Stoveld
Racing Age: 35 • Category: 2 Find this racer on crossresults.comRace History


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 6 | New Jersey Motorsports Park Spring Classic | Women Open Cat4/5 | 1 | 4 | |||||
Apr 16 | Simon's Heart Spring Classic | Men Cat 3/4/5 | 4 | 10 | 500.48 | ||||
Apr 16 | Simon's Heart Spring Classic | Women Pro/Cat 1/2/3 | 7 | 10 | 440.7 | ||||
Apr 30 | Shippensburg Scurry - Shippensburg Time Trial (USAC) | Women Open | 1 | 2 | |||||
Apr 30 | Shippensburg Scurry - Horse Killer Road Race (USAC) | Men Cat 4 | 14 | 24 | 442.31 | ||||
May 1 | Shippensburg Scurry - Shippensburg Campus Criterium (USAC) | Women Cat 3/4 | 1 | 1 |
1
|
||||
May 14 | Wilmington Grand Prix | Women Pro/Cat 1/2/3 | 16 | 24 | 430.05 | ||||
May 29 | Tour of Plainfield: The New Jersey Senior Criterium Championships | Women Senior Pro/Cat 1/2/3 | 21 | 37 | 424.12 |
21
|
|||
May 30 | Tour of Somerville | Women Senior Pro/Cat 1/2/3 | DNF | 52 | 510.1 | ||||
Jun 11 | 2022 Pottstown Criterium | Women 1_2_3 | 5 | 10 | 415.27 | ||||
Jun 12 | Historic Riverton Criterium | Women Cat 1/2/3 | 3 | 19 | 343 | 4 | |||
Jun 26 | Meridian Bank Great Valley Criterium | Women Cat 1/2/3 | 10 | 14 | 441.79 |
8
|
|||
Jul 9 | Hummelstown Criterium | Women Cat 1/2/3 | 6 | 7 | 502.22 |
6
|
|||
Jul 23 | CRCA Grant's Tomb Criterium | Women Senior PRO/1/ 2/3 | 2 | 16 | 365.59 | 5 |
![]() |
||
Jul 24 | Emrick Blvd Criterium P/B Penn Medicine Ear Nose and Throat | Men Cat 1/2/3 | 19 | 36 | 327.06 |
19
|
|||
Jul 30 | The Newport News Twilight Criterium | Women P/1/2/3 | 1 | 19 | 361.22 | 7 | |||
Jul 31 | Newport News Post Twilight Crit at Todd Stadium | Women P/1/2/3 | 1 | 9 | 363.71 | 3 | |||
Aug 6 | The Plan2Peak Two Days of Buffalo - Crit | Women Cat 4/5 | 2 | 11 | 431.83 | 5 |
2
|
||
Aug 6 | The Plan2Peak Two Days of Buffalo - TT | Women Cat 1/2/3 | 1 | 11 | 340 | ||||
Aug 7 | The Plan2Peak Two Days of Buffalo - RR | Women Cat 1/2/3 | 2 | 10 | 385.74 | 2 | |||
Aug 7 | The Plan2Peak Two Days of Buffalo - GC | Women P/1/2/3 | 1 | 11 | 340 | 7 * | |||
Aug 20 | Ardmore Rock N' Ride | Women Pro/Cat 1/2/3 | 4 | 12 | 383.81 | 3 |
4
|
||
Aug 27 | Electric City Classic | Women Cat Pro/1/2/3 | 1 | 20 | 337.64 | 7 |
![]() |
||
Sep 2 | The Bommarito Audi Gateway Cup Day 1 | Women Pro/1/2 | 35 | 49 | 456.36 | ||||
Sep 2 | Tour de Lafayette | Women Pro/1/2 Elite | 35 | 49 | 464.73 | ||||
Sep 3 | Tour De Francis Park | Women Pro/1/2 Elite | 39 | 49 | 498.47 | ||||
Sep 3 | The Bommarito Audi Gateway Cup Day 2 | Women Pro/1/2 | 39 | 49 | 498.47 | ||||
Sep 4 | Giro Della Montagna | Women Wm Pro-12 Elite | 36 | 51 | |||||
Sep 4 | The Bommarito Audi Gateway Cup Day 3 | Women Pro/1/2 | 36 | 51 | 451.07 | ||||
Sep 5 | The Bommarito Audi Gateway Cup Day 4 | Women Pro/1/2 | 24 | 33 | 441.07 | ||||
Sep 11 | Bucks County Classic | Women Cat Pro/1/2 | 11 | 18 | 417.09 |
10
|
|||
Sep 16 | New Haven Grand Prix | Women Pro/1/2/3 | 8 | 17 | 427.11 |
6
|
|||
Points (Jan 29 2023):
|
401.34 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.