Alexander Vaughan-ruiz
Racing Age: 31 • Category: 2 Find this racer on crossresults.comRace History


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 10 | Valley of the Sun Stage Race - Time Trial | Men Cat 2 | 77 | 84 | 265.14 | ||||
Feb 11 | Valley of the Sun Stage Race - Road Race | Men Cat 2 | 73 | 81 | 267.39 | ||||
Feb 12 | Valley of the Sun Stage Race - Criterium | Men Cat 2 | 30 | 80 | 228.61 | ||||
Mar 10 | Tour de Murrieta - Crit | Men Cat 2 | 38 | 41 | 265.23 | ||||
Mar 11 | Tour de Murrieta - Circuit Race | Men Cat 2 | 33 | 43 | 239.05 |
![]() |
|||
Mar 25 | Redlands Bicycle Classic Criteriums | Men Cat 1/2 | 16 | 18 | 221.38 | ||||
Apr 7 | Copperopolis Road Race | Men Cat 1/2 | 52 | 67 | 229.01 | ||||
Apr 14 | Chico Stage Race - Road Race | Men Pro/Cat 1/2 | 29 | 41 | 228.63 | ||||
Apr 15 | Chico Stage Race - Crit | Men Pro/Cat 1/2 | 29 | 42 | 232.8 |
![]() |
|||
Apr 15 | Chico Stage Race - TT | Men Pro/Cat 1/2 | 39 | 41 | 253.16 | ||||
Apr 19 | Sea Otter Classic - Crit | Men Pro/Cat 1/2 | 75 | 86 | 224.44 | ||||
Apr 21 | Sea Otter Classic - Time Trial | Men Pro/Cat 1/2 | 76 | 78 | 235.43 | ||||
Apr 22 | Sea Otter Classic - Circuit Race #3 | Men Pro/Cat 1/2 | 60 | 78 | 222.49 | ||||
May 12 | Team Swift NCNCA Jr. State Criterium Championship | Men Cat2/3 | 10 | 54 | 249.13 | ||||
May 12 | Team Swift NCNCA Jr. State Criterium Championship | Men pro 1/2 | 12 | 40 | 205.14 | ||||
May 13 | Berkeley Hills Road Race | Men Cat 1/2 | 35 | 46 | 235.73 | ||||
May 27 | Barry Wolfe Grand Prix | Men Pro/Cat 1/2 | 24 | 80 | 206.54 | ||||
Jun 16 | O Fallon Grand Prix - Road Race | Men Pro/Cat 1/2 | 20 | 36 | 272.12 | ||||
Jun 17 | O'Fallon Grand Prix | Men Pro/Cat 1/2/3 | 4 | 35 | 196.95 | 4 | |||
Jun 22 | Road Nationals Day 3 | Men U23 | 64 | 125 | 242.97 |
1
|
|||
Jun 23 | Road Nationals Day 4 | Men U23 | 60 | 123 | 274.45 | ||||
Jun 29 | ToAD - Commonwealth Classic | Men Cat 2/3 Senior | 9 | 88 | 203.76 | 3 | |||
Jul 14 | Indy Criterium Cycling Race & Festival | Men Cat 1/2/3 | 88 | 94 | 366.27 | ||||
Points (Jul 12 2013):
|
206.98* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.