All Results, Ever

Race Name | Date | Region | Racers |
---|---|---|---|
Road Atlanta CX - GA State Championships | Nov 10 2019 | 221 |

Race Name | Date | Region | Racers |
---|---|---|---|
Florida State Road Race Championships - Day 2 | Oct 20 2019 | 206 | |
Florida State Road Race Championships - Day 1 | Oct 19 2019 | 239 | |
Real Campione d' Clermont | Oct 06 2019 | 196 |

Race Name | Date | Region | Racers |
---|---|---|---|
Dahlonega Gold Criterium | Sep 28 2019 | 92 | |
Pinellas Park Circuit Race | Sep 08 2019 | 164 | |
CORRATEC CHAMPIONSHIP SERIES | Sep 08 2019 | 99 |

Race Name | Date | Region | Racers |
---|---|---|---|
CORRATEC CHAMPIONSHIP SERIES | Aug 25 2019 | 112 | |
Grant Park Category State Crit Championship | Aug 17 2019 | 245 | |
Church Creek Time Trial #2 | Aug 17 2019 | 157 | |
The Outback Bikes Hapeville Criterium | Aug 16 2019 | 133 | |
The Peter & Gerald Teeuwen Mem TT age graded VA stat... | Aug 11 2019 | 91 | |
VORS #12 - State Games of America MTB Championship | Aug 04 2019 | 57 | |
Boone Gran Fondo | Aug 04 2019 | 123 | |
Velobrew-NFKC Crit | Aug 04 2019 | 61 | |
Battle of Lewisburg, Belfast Road Race | Aug 04 2019 | 59 | |
Dirty Kitten Gravel Race | Aug 03 2019 | 237 |

Race Name | Date | Region | Racers |
---|---|---|---|
Cookeville Criterium | Jul 28 2019 | 148 | |
Alabama State Road Race Championships | Jul 28 2019 | 51 | |
Aaron Shafer Memorial RR and Time Trial | Jul 27 2019 | 166 | |
Music City Crits | Jul 24 2019 | 147 | |
Blood, Sweat, & Bacon Time Trial | Jul 21 2019 | 102 | |
Nestor Cup Race3 | Jul 21 2019 | 54 | |
Gran Fondo Asheville | Jul 21 2019 | 196 | |
Music City Crits | Jul 17 2019 | 142 | |
Georgia State Games - TT | Jul 14 2019 | 67 | |
Georgia State Games - Crit | Jul 14 2019 | 124 | |
Dixie Classic Criterium Series - Triad Criterium Ser... | Jul 14 2019 | 57 | |
Georgia State Games - RR | Jul 13 2019 | 118 | |
Herbalife Criterium Series - Triad Crit Series - CCA... | Jul 13 2019 | 220 | |
Herbalife Criterium Series | Jul 09 2019 | 48 | |
Franklin Inferno Road Race - Day 2 | Jul 07 2019 | 71 | |
Franklin Inferno Road Race - Day 1 | Jul 06 2019 | 72 | |
Music City Crits | Jul 03 2019 | 134 |



Race Name | Date | Region | Racers |
---|---|---|---|
TT1 Tour of Georgia Gran Fondo | Apr 28 2019 | 117 | |
Westbank Speed Festival at NOLA Motorsports Park | Apr 28 2019 | 172 | |
Commerce Criterium | Apr 28 2019 | 242 | |
Athens Orthopedic Clinic Twilight Criterium | Apr 27 2019 | 443 | |
Spartanburg Regional Healthcare System Criterium | Apr 26 2019 | 276 | |
Herbalife Criterium Series | Apr 23 2019 | 93 | |
Athens Gravel Challenge | Apr 20 2019 | 66 | |
Jefferson Cup Road Race | Apr 20 2019 | 335 | |
Chapel Hill Grand Prix | Apr 14 2019 | 127 | |
SCARBOROUGH SPRING CRIT SERIES | Apr 14 2019 | 88 | |
Alabama Cycling Classic presents Sunny King Criterium | Apr 13 2019 | 536 | |
Conquer the Canal Time Trial - Day 1 of Hampton road... | Apr 13 2019 | 110 | |
Herbalife Criterium Series | Apr 09 2019 | 93 | |
Dalton Grand Prix | Apr 07 2019 | 108 | |
Milligan College Cycling Classic - Crit | Apr 07 2019 | 107 | |
FL State TT Championships | Apr 07 2019 | 161 | |
Dalton Grand Prix | Apr 06 2019 | 153 | |
Milligan College Cycling Classic - TT | Apr 06 2019 | 23 | |
Milligan College Cycling Classic - Circuit | Apr 06 2019 | 119 |


Race Name | Date | Region | Racers |
---|---|---|---|
Auburn University Collegiate Cycling - Crit | Feb 24 2019 | 225 | |
Greenville Spring Series | Feb 24 2019 | 269 | |
Auburn University Collegiate Cycling - TT | Feb 23 2019 | 53 | |
Greenville Spring Series | Feb 23 2019 | 241 | |
Auburn University Collegiate Cycling - RR | Feb 23 2019 | 292 | |
Cumming Tundra Time Trial | Feb 17 2019 | 37 | |
Bikelink The Australian Criterium | Feb 17 2019 | 125 | |
Sumatanga Road Race Series | Feb 16 2019 | 91 | |
Champions Ride Criterium | Feb 16 2019 | 34 | |
Rosewood Series | Feb 10 2019 | 149 | |
Alabama Wheelmen TT and TTT | Feb 09 2019 | 47 | |
Swamp Classic - Crit | Feb 03 2019 | 258 | |
Swamp Classic - TT | Feb 02 2019 | 90 | |
Swamp Classic - RR | Feb 02 2019 | 321 |

Race Name | Date | Region | Racers |
---|---|---|---|
Rosewood Winter Series | Jan 27 2019 | 60 | |
Rosewood Winter Series | Jan 26 2019 | 49 | |
Sumatanga Road Race Series | Jan 26 2019 | 95 | |
Twin Brook Fat Bike Race | Jan 19 2019 | 54 | |
Rosewood Winter Series | Jan 13 2019 | 118 | |
Rosewood Winter Series | Jan 06 2019 | 103 |

Race Name | Date | Region | Racers |
---|---|---|---|
Florida State Road Race Championships | Oct 20 2018 | 452 | |
Real Campione d' Clermont | Oct 07 2018 | 186 |

Race Name | Date | Region | Racers |
---|---|---|---|
Six Gap Criterium | Sep 29 2018 | 111 | |
Spin the District College Park Criterium | Sep 23 2018 | 105 | |
Spin the District Hapeville Criterium | Sep 22 2018 | 116 | |
Subway Pensacola Cycling Classic - Crit | Sep 16 2018 | 197 | |
Subway Pensacola Cycling Classic - TT | Sep 15 2018 | 221 | |
Subway Pensacola Cycling Classic - RR | Sep 15 2018 | 232 | |
Nestor Cup Race #4 | Sep 09 2018 | 22 | |
Carolina Cup | Sep 09 2018 | 166 | |
Pinellas Park Circuit Race | Sep 09 2018 | 190 | |
Weston Labor Day Classic presented by Alex's Bicycle... | Sep 03 2018 | 128 | |
Shenandoah Mountain 100 | Sep 02 2018 | 565 | |
Encore Criterium | Sep 02 2018 | 72 |




Race Name | Date | Region | Racers |
---|---|---|---|
The Meteor Crits at Burns Park | May 31 2018 | 80 | |
Winston-Salem Cycling Classic Road Race | May 28 2018 | 124 | |
Rumble on the River | May 27 2018 | 44 | |
Winston Salem Cycling Classic Criterium | May 26 2018 | 434 | |
Herbalife Team MS Criterium Series | May 22 2018 | 79 | |
Espinazo Del Diablo aka. the (Devils Backbone) | May 20 2018 | 110 | |
High Roller Crit p/b Riverside Bicycle Racing | May 19 2018 | 224 | |
MAC Racing Series | May 19 2018 | 35 | |
Osage Grand Prix | May 15 2018 | 83 | |
Herbalife Team MS Criterium Series | May 15 2018 | 53 | |
Rock Hill Double Down Criterium | May 12 2018 | 335 | |
Gambler Crits | May 08 2018 | 138 | |
Southeast Regional Championships - Crit | May 06 2018 | 117 | |
Cedar Hill Criterium | May 06 2018 | 268 | |
MAC Racing Series | May 05 2018 | 42 | |
Southeast Regional Championships - RR | May 05 2018 | 166 | |
Southeast Regional Championships - TT | May 05 2018 | 166 | |
Max Gander Memorial Criterium | May 05 2018 | 135 |

Race Name | Date | Region | Racers |
---|---|---|---|
Doral Cycling Classic | Apr 29 2018 | 30 | |
Commerce Criterium | Apr 29 2018 | 295 | |
Athens Twilight Criterium | Apr 28 2018 | 593 | |
Spartanburg Regional Healthcare System Criterium | Apr 27 2018 | 292 | |
Downtown Walterboro Criterium | Apr 26 2018 | 136 | |
FL State Criterium Championships | Apr 22 2018 | 211 | |
Blue Goose Road Race | Apr 22 2018 | 90 | |
Cookeville Criterium | Apr 22 2018 | 113 | |
FL State Criterium Championships | Apr 21 2018 | 92 | |
Aaron Shafer Memorial RR | Apr 21 2018 | 175 | |
Upstate Cycling Classic - Crit | Apr 15 2018 | 116 | |
UCOR Oak Ridge Velo Classic - TT | Apr 14 2018 | 107 | |
UCOR Oak Ridge Velo Classic - RR | Apr 14 2018 | 188 | |
Front Range Cycling Classic Criterium | Apr 14 2018 | 190 | |
Upstate Cycling Classic - RR | Apr 14 2018 | 251 | |
Herbalife Team MS Criterium Series | Apr 10 2018 | 89 | |
Gambler Crits | Apr 10 2018 | 104 | |
2018 Time Trial Fl State Championships | Apr 08 2018 | 161 | |
Alabama Cycling Classic presents Sunny King Criterium | Apr 07 2018 | 398 |


Race Name | Date | Region | Racers |
---|---|---|---|
Greenville Spring Series | Feb 25 2018 | 274 | |
FSCJ-AV Homes Crit Series | Feb 25 2018 | 131 | |
Auburn University Collegiate Cycling - Road Race | Feb 24 2018 | 259 | |
Greenville Spring Series | Feb 24 2018 | 325 | |
13TH ANNUAL WILLIAM & MARY TIDEWATER WINTER CLASSIC | Feb 24 2018 | 305 | |
Auburn University Collegiate Cycling - Criterium | Feb 24 2018 | 166 | |
Auburn University Collegiate Cycling - Time Trial | Feb 24 2018 | 100 | |
Cumming Tundra Time Trial | Feb 18 2018 | 40 | |
Greenville Spring Series | Feb 17 2018 | 274 | |
Rosewood Series | Feb 11 2018 | 156 | |
Swamp Classic - RR | Feb 03 2018 | 235 | |
Swamp Classic - Crit | Feb 03 2018 | 156 | |
Swamp Classic - TT | Feb 03 2018 | 77 |

Race Name | Date | Region | Racers |
---|---|---|---|
Rosewood Winter Series | Jan 28 2018 | 114 | |
Sumatanga Road Race Series | Jan 27 2018 | 85 | |
Winter Ace Speedway Series | Jan 27 2018 | 125 | |
Rosewood Winter Series | Jan 21 2018 | 124 | |
Rosewood Winter Series | Jan 07 2018 | 93 |

Race Name | Date | Region | Racers |
---|---|---|---|
Florida State Road Race Championships - Sunday | Oct 22 2017 | 208 | |
Florida State Road Race Championships - Saturday | Oct 21 2017 | 244 | |
Okeechobee Krome Okeechobee Classic | Oct 08 2017 | 96 | |
Real Campione d' Clermont - RR | Oct 01 2017 | 142 |

Race Name | Date | Region | Racers |
---|---|---|---|
Real Campione d' Clermont - Crit | Sep 30 2017 | 131 | |
Subway Pensacola Cycling Classic - Crit | Sep 17 2017 | 191 | |
Subway Pensacola Cycling Classic - RR | Sep 16 2017 | 245 | |
Pedal Away Prostate Cancer | Sep 16 2017 | 102 | |
Subway Pensacola Cycling Classic - TT | Sep 16 2017 | 229 | |
Shenandoah Mountain 100 - 19th Annual | Sep 03 2017 | 1052 |







Race Name | Date | Region | Racers |
---|---|---|---|
Bull City Grand Prix | Feb 26 2017 | 273 | |
Doral Cycling Classic | Feb 26 2017 | 77 | |
Hendersonville Historic 7th Ave Criterium | Feb 26 2017 | 254 | |
FSCJ-AV Homes Crit Series | Feb 26 2017 | 129 | |
UNC-CH Presents the Chatham County Road Race | Feb 25 2017 | 220 | |
Auburn University Collegiate Cycling - Crit | Feb 25 2017 | 113 | |
Greenville Spring Series | Feb 25 2017 | 331 | |
Auburn University Collegiate Cycling - TT | Feb 25 2017 | 59 | |
Auburn University Collegiate Cycling - Road Race | Feb 25 2017 | 211 | |
Rosewood Series | Feb 19 2017 | 171 | |
Greenville Spring Series | Feb 19 2017 | 351 | |
Sumatanga Road Race Series | Feb 18 2017 | 116 | |
Greenville Spring Series | Feb 18 2017 | 316 | |
Cazenovia Fat Bike Race | Feb 12 2017 | 42 | |
Greenville Spring Series | Feb 12 2017 | 405 | |
Swamp Classic - TT | Feb 11 2017 | 106 | |
Swamp Classic - RR | Feb 11 2017 | 367 | |
Greenville Spring Series | Feb 11 2017 | 257 | |
Swamp Classic - Crit | Feb 11 2017 | 300 | |
Race of the West Road Race | Feb 04 2017 | 291 | |
Race of the West Criterium | Feb 04 2017 | 214 | |
Race of the West | Feb 04 2017 | 42 |

Race Name | Date | Region | Racers |
---|---|---|---|
EJ Rogut Memorial Criterium Series | Jan 31 2017 | 36 | |
Sumatanga Road Race Series | Jan 21 2017 | 95 | |
Rosewood Winter Series | Jan 15 2017 | 133 | |
Rosewood Winter Series | Jan 08 2017 | 118 |

Race Name | Date | Region | Racers |
---|---|---|---|
Southern Rosewood Classic | Oct 23 2016 | 116 | |
Florida State Road Race Championships | Oct 15 2016 | 503 |

Race Name | Date | Region | Racers |
---|---|---|---|
Pedal Away Prostate Cancer | Sep 17 2016 | 93 | |
Subway Pensacola Cycling Classic - Crit | Sep 11 2016 | 244 | |
Subway Pensacola Cycling Classic - TT | Sep 11 2016 | 268 | |
Subway Pensacola Cycling Classic - TT | Sep 10 2016 | 268 |

Race Name | Date | Region | Racers |
---|---|---|---|
Red Eye Velo Stage Race - RR | Aug 28 2016 | 143 | |
Red Eye Velo Stage Race - TT | Aug 28 2016 | 126 | |
The North/South Trail Challenge | Aug 28 2016 | 29 | |
Spot on Time Trial | Aug 28 2016 | 48 | |
Red Eye Velo Stage Race - Crit | Aug 27 2016 | 143 | |
Dirty BikenetiCrit! | Aug 27 2016 | 187 | |
Alabama Wheelmen Grand Prix p/b Alabama Ear Institute | Aug 21 2016 | 74 | |
Grant Park Criterium | Aug 21 2016 | 234 | |
AL State RR Championship | Aug 20 2016 | 96 | |
Litespeed BMW Twilight Criterium | Aug 20 2016 | 207 | |
Herbalife Team MS Criterium Series | Aug 16 2016 | 52 | |
Herbalife Team MS Criterium Series | Aug 09 2016 | 24 | |
HHC Rumble @ Roebling - Sunday | Aug 07 2016 | 104 | |
Montgomery and Associates Insurance - Battle of Nash... | Aug 06 2016 | 245 | |
HHC Rumble @ Roebling - Saturday | Aug 06 2016 | 112 | |
Lucarelli & Castaldi Cup | Aug 06 2016 | 59 |






Race Name | Date | Region | Racers |
---|---|---|---|
Rosewood Series | Feb 28 2016 | 200 | |
Green Wave Classic - Crit | Feb 28 2016 | 68 | |
Greenville Spring Series #6 | Feb 28 2016 | 348 | |
Greenville Spring Series #5 | Feb 27 2016 | 298 | |
Green Wave Classic - TT | Feb 27 2016 | 70 | |
Green Wave Classic - RR | Feb 27 2016 | 71 | |
Greenville Spring Series #4 | Feb 21 2016 | 403 | |
Keep Raleigh Boring Criterium | Feb 21 2016 | 158 | |
Prodovite Cycling Classic | Feb 21 2016 | 184 | |
Greenville Spring Series #3 | Feb 20 2016 | 489 | |
Swamp Classic - TT | Feb 14 2016 | 127 | |
Swamp Classic - Crit | Feb 14 2016 | 293 | |
Rosewood Series | Feb 14 2016 | 118 | |
Greenville Spring Series #2 | Feb 14 2016 | 193 | |
Greenville Spring Series #1 | Feb 13 2016 | 234 | |
Swamp Classic - RR | Feb 13 2016 | 387 | |
Tundra Time Trial | Feb 13 2016 | 102 | |
Race of the West - Crit | Feb 07 2016 | 241 | |
Race of the West - TT | Feb 06 2016 | 63 | |
Taco Mama Time Trial | Feb 06 2016 | 115 | |
Race of the West - RR | Feb 06 2016 | 324 |

Race Name | Date | Region | Racers |
---|---|---|---|
Doral Cycling Classic | Jan 31 2016 | 116 | |
Race For Humanity - Crit | Jan 24 2016 | 158 | |
Rosewood Winter Series | Jan 24 2016 | 58 | |
Rosewood Winter Series | Jan 23 2016 | 54 | |
Race For Humanity - RR | Jan 23 2016 | 242 | |
Rosewood Winter Series | Jan 03 2016 | 124 |

Race Name | Date | Region | Racers |
---|---|---|---|
RIVER TOWNS TIME TRIAL & DELAWARE STATE CHAMPIONSHIP | Oct 31 2015 | 109 | |
Southern Rosewood Classic | Oct 25 2015 | 113 | |
Bill Bone Grand Prix | Oct 24 2015 | 172 | |
Florida State Road Race Championships Day 2 | Oct 18 2015 | 249 | |
Florida State Road Race Championships Day 1 | Oct 17 2015 | 364 | |
Real Campione d' Clermont - RR | Oct 03 2015 | 236 | |
Real Campione d' Clermont - Crit | Oct 03 2015 | 221 |

Race Name | Date | Region | Racers |
---|---|---|---|
Six Gap Crit p/b Mission Source outdoor gear | Sep 26 2015 | 144 | |
ProCycling Miami Cycling Cup | Sep 20 2015 | 48 | |
Pedal Away Prostate Cancer | Sep 19 2015 | 85 | |
Subway Pensacola Cycling Classic - RR | Sep 12 2015 | 262 | |
Subway Pensacola Cycling Classic - TT | Sep 12 2015 | 257 | |
Subway Pensacola Cycling Classic - Crit | Sep 12 2015 | 237 | |
Celebrate Anderson! Criterium | Sep 06 2015 | 201 | |
Music City Crits - Week 12 | Sep 02 2015 | 145 |

Race Name | Date | Region | Racers |
---|---|---|---|
Music City Crits - Week 11 | Aug 26 2015 | 145 | |
Village Volkswagen River Gorge Omnium - RR | Aug 23 2015 | 319 | |
Village Volkswagen River Gorge Omnium - Crit | Aug 22 2015 | 448 | |
Village Volkswagen River Gorge Omnium - TT | Aug 22 2015 | 239 | |
RCCC's Rocket City Omnium - Crit | Aug 16 2015 | 135 | |
Grant Park Criterium | Aug 16 2015 | 332 | |
RCCC's Rocket City Omnium - RR | Aug 15 2015 | 153 | |
RCCC's Rocket City Omnium - TT | Aug 15 2015 | 93 | |
Litespeed BMW Twilight Criterium | Aug 15 2015 | 406 | |
HHC Rumble @ Roebling | Aug 09 2015 | 254 | |
HHC Rumble @ Roebling - Saturday | Aug 08 2015 | 285 | |
Junior Southeast Regional Championships - Crit | Aug 08 2015 | 19 | |
Junior Southeast Regional Championships - RR | Aug 08 2015 | 16 | |
Music City Crits - Week 10 | Aug 05 2015 | 112 | |
Espinazo Del Diablo | Aug 02 2015 | 159 | |
2015 Crossroads Classic | Aug 02 2015 | 193 | |
AL State TT Championship | Aug 01 2015 | 71 | |
2015 Crossroads Classic | Aug 01 2015 | 229 | |
United Community Bank: Battle of Nashville Criterium | Aug 01 2015 | 214 |


Race Name | Date | Region | Racers |
---|---|---|---|
CCA Regional Champs Road Race -- Sunday | Jun 28 2015 | 167 | |
CCA Regional Champs Road Race -- Saturday | Jun 27 2015 | 167 | |
Music City Crits - Week 6 | Jun 24 2015 | 198 | |
AV Homes Summer Crit Series | Jun 21 2015 | 55 | |
Nestor Cup Race #8 | Jun 21 2015 | 28 | |
CCA Time Trial Championship | Jun 20 2015 | 87 | |
Georgia State Road Race Championship p/b Wrenched Bi... | Jun 20 2015 | 402 | |
Music City Crits - Week 5 | Jun 17 2015 | 155 | |
Nestor Cup Race #7 | Jun 16 2015 | 41 | |
Ocala Almost Stage Race - Sunday RR | Jun 14 2015 | 226 | |
Ocala Almost Stage Race - Saturday RR | Jun 13 2015 | 255 | |
TN State Time Trial | Jun 13 2015 | 151 | |
Ocala Almost Stage Race - TT | Jun 13 2015 | 161 | |
Slow Ride Omnium - GC | Jun 07 2015 | 119 | |
Slow Ride Omnium - Crit | Jun 07 2015 | 262 | |
Slow Ride Omnium - TT | Jun 06 2015 | 202 | |
Slow Ride Omnium - RR | Jun 06 2015 | 303 | |
Nestor Cup Race #6 | Jun 04 2015 | 48 | |
Music City Crits - Week 4 | Jun 03 2015 | 183 |




Race Name | Date | Region | Racers |
---|---|---|---|
Greenville Spring Series | Feb 28 2015 | 235 | |
Chain of Lakes Cycling Classic - RR | Feb 28 2015 | 297 | |
South Miami Cycling Cup | Feb 22 2015 | 130 | |
Swamp Classic - Crit | Feb 22 2015 | 378 | |
Greenville Spring Series | Feb 22 2015 | 244 | |
Swamp Classic - RR | Feb 21 2015 | 446 | |
Swamp Classic - TT | Feb 21 2015 | 149 | |
Greenville Spring Series | Feb 21 2015 | 233 | |
The Cumming Tundra TT | Feb 15 2015 | 103 | |
Wolfpack Classic Presented By Giordana - Crit | Feb 15 2015 | 152 | |
Rosewood Series | Feb 15 2015 | 161 | |
Wolfpack Classic Presented By Giordana - RR | Feb 14 2015 | 163 | |
Greenville Spring Series | Feb 14 2015 | 301 | |
Doral Cycling Classic | Feb 08 2015 | 98 | |
Greenville Spring Series | Feb 08 2015 | 308 | |
Greenville Spring Series | Feb 07 2015 | 429 | |
Union Grove Time Trial | Feb 07 2015 | 116 | |
Race of the West - Road Race | Feb 01 2015 | 263 |

Race Name | Date | Region | Racers |
---|---|---|---|
Race of the West - Circuit Race | Jan 31 2015 | 277 | |
Race For Humanity - Crit | Jan 25 2015 | 238 | |
Rosewood Winter Series | Jan 25 2015 | 118 | |
Race For Humanity - RR | Jan 24 2015 | 243 | |
Rosewood Winter Series | Jan 18 2015 | 166 | |
Rosewood Winter Series | Jan 11 2015 | 163 | |
Rosewood Winter Series | Jan 04 2015 | 161 |

Race Name | Date | Region | Racers |
---|---|---|---|
Southern Rosewood Classic | Oct 26 2014 | 143 | |
Real Campione d' Clermont - Road Race | Oct 19 2014 | 171 | |
Real Campione d' Clermont - Crit | Oct 18 2014 | 176 | |
Ice Cream Hill Road Race | Oct 05 2014 | 182 | |
Gearlink Cup Criterium | Oct 04 2014 | 169 |

Race Name | Date | Region | Racers |
---|---|---|---|
Rumble at Roebling Road Day 2 | Sep 28 2014 | 79 | |
Six Gap Criterium p/b Mission-Source.com | Sep 27 2014 | 149 | |
Rumble at Roebling Road | Sep 27 2014 | 88 | |
The Magnet Crit | Sep 17 2014 | 26 | |
Subway Pensacola Cycling Classic - GC | Sep 14 2014 | 164 | |
Subway Pensacola Cycling Classic - Crit | Sep 14 2014 | 184 | |
SRS #5: Greenville Road Race | Sep 14 2014 | 249 | |
SRS #5: Greenville Crit | Sep 13 2014 | 275 | |
Subway Pensacola Cycling Classic - RR | Sep 13 2014 | 202 | |
Subway Pensacola Cycling Classic - TT | Sep 13 2014 | 215 | |
Alabama State Road Race Championship | Sep 06 2014 | 62 | |
Palm Beach 100 Cycling Classic | Sep 06 2014 | 194 |

Race Name | Date | Region | Racers |
---|---|---|---|
Grant Park Criterium | Aug 17 2014 | 241 | |
Blue Goose Road Race | Aug 17 2014 | 34 | |
Litespeed BMW Twilight Criterium | Aug 16 2014 | 212 | |
SRS #4: Knox Road Race | Aug 10 2014 | 198 | |
SRS #4: Downtown Knoxville Criterium | Aug 09 2014 | 161 | |
Music City Crits - Week 10 | Aug 06 2014 | 124 | |
I AM Criterium: Battle of Nashville | Aug 03 2014 | 229 | |
Georgia Cup- Road Race | Aug 03 2014 | 133 | |
Crossroads Classic - City Park Circuit Race | Aug 03 2014 | 272 | |
Georgia Cup- Duluth Twilight | Aug 02 2014 | 164 | |
Crossroads Classic - Pigs and Pedals Criterium | Aug 02 2014 | 253 | |
Crossroads Classic - Downtown Statesville Criterium | Aug 01 2014 | 216 |

Race Name | Date | Region | Racers |
---|---|---|---|
Crossroads Classic - Salisbury Criterium | Jul 31 2014 | 232 | |
Crossroads Classic - Kannapolis Criterium | Jul 30 2014 | 220 | |
Music City Crits - Week 9 | Jul 30 2014 | 119 | |
Crossroads Classic - Mocksville Criterium | Jul 29 2014 | 212 | |
Oak Ridge Velo Classic - Criterium | Jul 27 2014 | 168 | |
VUELTA A MIAMI | Jul 27 2014 | 20 | |
Music City Crits - Week 8 | Jul 23 2014 | 112 | |
Rosewood Series | Jul 20 2014 | 66 | |
Moab Criterium - TN State Championship | Jul 20 2014 | 249 | |
SRS #3: Asheville Road Race | Jul 20 2014 | 304 | |
SRS #3: Asheville Criterium | Jul 19 2014 | 235 | |
SRS #3: Asheville TT | Jul 18 2014 | 134 | |
Nestor Cup Race #10 | Jul 17 2014 | 37 | |
Music City Crits - Week 7 | Jul 16 2014 | 121 | |
Georgia Games - TT | Jul 13 2014 | 40 | |
Georgia Games - Crit | Jul 13 2014 | 147 | |
Georgia Games - RR | Jul 12 2014 | 196 | |
Music City Crits - Week 6 | Jul 10 2014 | 120 | |
Rosewood Series | Jul 06 2014 | 92 | |
Pisgah Omnium - Criterium | Jul 06 2014 | 132 | |
Pisgah Omnium - Road Race | Jul 05 2014 | 159 | |
Music City Crits - Week 5 | Jul 02 2014 | 131 |

Race Name | Date | Region | Racers |
---|---|---|---|
Rosewood Series | Jun 29 2014 | 91 | |
Double Down Challenge Circuit Race | Jun 28 2014 | 143 | |
Double Down Challenge Circuit Race 2 | Jun 28 2014 | 188 | |
Music City Crits - Week 4 | Jun 25 2014 | 125 | |
Nestor Cup Race #8 | Jun 24 2014 | 36 | |
SERGIO'S CYCLING CLASSIC | Jun 22 2014 | 106 | |
Dixie Classic Criterium Series | Jun 17 2014 | 33 | |
SRS #2: Huntsville Road Race | Jun 15 2014 | 207 | |
North Carolina State Road Race Championship | Jun 14 2014 | 154 | |
SRS #2: Huntsville Downtown Criterium | Jun 14 2014 | 206 | |
Music City Crits - Week 3 | Jun 11 2014 | 119 | |
Johnson City Omnium - Crit | Jun 08 2014 | 217 | |
Rosewood Series | Jun 08 2014 | 107 | |
South Carolina Road race Championship Weekend | Jun 07 2014 | 243 | |
Johnson City Omnium - RR | Jun 07 2014 | 249 | |
Johnson City Omnium - TT | Jun 07 2014 | 174 | |
Music City Crits - Week 2 | Jun 04 2014 | 160 | |
Nestor Cup Race #6 | Jun 03 2014 | 40 | |
Bicycle Post 2014 Criterium | Jun 01 2014 | 86 |

Race Name | Date | Region | Racers |
---|---|---|---|
Rockabilly Gran Prix - Road Race | May 31 2014 | 251 | |
Downtown Goldsboro Criterium | May 31 2014 | 87 | |
US Pro RR Champs | May 26 2014 | 154 | |
FRIDAY NIGHT FIGHTS | May 23 2014 | 85 | |
Music City Crits - Week 1 | May 22 2014 | 115 | |
SRS #1: Albany Road Race | May 18 2014 | 275 | |
Espinazo Del Diablo aka. the Devils Backbone | May 17 2014 | 85 | |
SRS #1: Albany Downtown Criterium | May 17 2014 | 265 | |
Treasure Coast Cycling Classic | May 17 2014 | 221 | |
FRIDAY NIGHT FIGHTS | May 16 2014 | 65 | |
Nestor Cup Race #4 | May 13 2014 | 35 | |
Berry Peddler Road Race | May 10 2014 | 119 | |
Berry Peddler Time Trial | May 10 2014 | 45 | |
Sleepy Hole Smackdown | May 10 2014 | 110 | |
Lake Louisa Circuit Race Series | May 07 2014 | 22 | |
Rosewood Series | May 04 2014 | 123 | |
Noda Grand Prix p/b Ortho Carolina | May 04 2014 | 299 | |
Sevier Park Criterium Race | May 03 2014 | 197 | |
Gaffney Criterium | May 03 2014 | 209 | |
Spartanburg Regional Classic | May 02 2014 | 235 |

Race Name | Date | Region | Racers |
---|---|---|---|
Downtown Walterboro Criterium | Apr 30 2014 | 140 | |
Historic Roswell Criterium | Apr 27 2014 | 368 | |
Athens Orthopedic Clinic Twilight Criterium | Apr 26 2014 | 515 | |
Lake Louisa Circuit Race Series | Apr 23 2014 | 32 | |
Aaron Shafer Memorial - Road Race | Apr 19 2014 | 219 | |
Aaron Shafer Memorial - Fragrant Mushroom Time Trial | Apr 19 2014 | 62 | |
Bikemaster Cycling Cup | Apr 13 2014 | 112 | |
Macon Cycling Classic | Apr 12 2014 | 269 | |
Nestor Cup Race #1 | Apr 10 2014 | 56 | |
Foothills Road Race | Apr 06 2014 | 223 | |
Rock Hill Bicycle Club Classic - RR | Apr 06 2014 | 315 | |
Milligan College Cycling Classic - Historic Elizabet... | Apr 06 2014 | 179 | |
Rosewood Series | Apr 06 2014 | 152 | |
Rock Hill Bicycle Club Classic | Apr 05 2014 | 261 | |
Florida State TT Champs | Apr 05 2014 | 165 | |
Milligan College Cycling Classic - Piney Flats Road ... | Apr 05 2014 | 168 | |
Sunny King Criterium | Apr 05 2014 | 460 | |
Tiger Lane Crit Series - Week #1 | Apr 02 2014 | 63 | |
Nestor Cup Prologue | Apr 01 2014 | 38 |


Race Name | Date | Region | Racers |
---|---|---|---|
Swamp Classic - Crit | Feb 23 2014 | 247 | |
Carbon Pro Cycling Cup | Feb 23 2014 | 122 | |
Greenville Spring Series | Feb 23 2014 | 359 | |
Swamp Classic - RR | Feb 22 2014 | 380 | |
Greenville Spring Series | Feb 22 2014 | 413 | |
Swamp Classic - TT | Feb 22 2014 | 173 | |
Rosewood Series | Feb 16 2014 | 160 | |
Greenville Spring Series | Feb 16 2014 | 388 | |
Greenville Spring Series | Feb 15 2014 | 238 | |
Tundra Time Trial | Feb 15 2014 | 118 | |
Greenville Spring Series | Feb 09 2014 | 380 | |
