Valley of the Sun Stage Race - Criterium • Feb 12 2012
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Anthony | Moye | ||||||
2 | Unknown | Rider | ||||||
3 | Heath | Pyle | ||||||
4 | Joseph | Withers | ||||||
5 | Brad | Wilhelm | ||||||
6 | Brian | Murphy | ||||||
7 | Chris | Ashton | ||||||
8 | Christopher | Traynor | ||||||
9 | James | Walsh | ||||||
10 | J | Salontai ii |
![]() |
|||||
11 | Matthias | Wolf | ||||||
12 | Greg | Khan | ||||||
13 | Brian | Rees | ||||||
14 | Cliff | Frink | ||||||
15 | Thomas | Rathbun | ||||||
16 | Michael | Woodward | ||||||
17 | Joseph | Korkames | ||||||
18 | Eric | Thompson | ||||||
19 | Jd | Gauthier | ||||||
20 | Ronnie | Boutte | ||||||
21 | Raul | Vargas | ||||||
22 | Karl | Fazio | ||||||
23 | Marc | Mccombs | ||||||
24 | Toby | Jones |
![]() |
|||||
25 | Gilberto | Melendez | ||||||
26 | Jeff | Plant | ||||||
27 | Michael | Branson | ||||||
28 | Austin | Curnow |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | J | Carnes | ||||||
2 | Amrah | Hubbard | ||||||
3 | Aaron | Kerth | ||||||
4 | Gabriel | Gaarden | ||||||
5 | Jason | Schutz | ||||||
6 | Mark | Feser | ||||||
7 | Timothy | Miller | ||||||
8 | Mark | Ryan |
![]() |
|||||
9 | Marty | Giles | ||||||
10 | Henry | Svendblad | ||||||
11 | Christopher | Hodgson | ||||||
12 | John | Hoffmann | ||||||
13 | Steve | Zurga | ||||||
14 | Robert | Demers | ||||||
15 | Jesse | Johnson | ||||||
16 | Allen | Antonelli | ||||||
17 | Kevin | La ra | ||||||
18 | Samuel | Blomquist | ||||||
19 | Mike | Savastio | ||||||
20 | Joshua | Peterson | ||||||
21 | Kyle | Martinez | ||||||
22 | Andrew | Fernandez | ||||||
23 | Jason | Glover | ||||||
24 | Richard | Meyers | ||||||
25 | Patrick | Bless | ||||||
26 | Michael | Barrow | ||||||
27 | Steven | Keltie | ||||||
28 | David | Silveira | ||||||
29 | Christopher | Morgan |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alexandro | Resendez | ||||||
2 | Justin | Leong | ||||||
3 | Brandon | Mcnulty | ||||||
4 | Tyler | Stites | ||||||
5 | Gage | Hecht | ||||||
6 | Bo | Knickman | ||||||
7 | Kyle | Kent | ||||||
8 | Jeremy | Lopez | ||||||
9 | Angel | Lopez |
![]() |
|||||
10 | Weston | Giem |
![]() |
|||||
11 | David | Polley | ||||||
12 | Jason | Higuera | ||||||
13 | Kyle | Kirby | ||||||
14 | Nick | Robertson | ||||||
15 | Florian | Costa |
![]() |
|||||
16 | Massimo | Lucidi | ||||||
17 | Levi | Kramer | ||||||
18 | Joseph | Batson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kenny | Polley | ||||||
2 | Philip | O'donnell | ||||||
3 | Seth | Veenbaas | ||||||
4 | Matthew | Valencia | ||||||
5 | Eric | Oien | ||||||
6 | Logan | Boyd | ||||||
7 | Michael | Hernandez | ||||||
8 | Nicholas | Castellano |
![]() |
|||||
9 | James | Hilyer | ||||||
10 | Quinten | Kirby |
![]() |
|||||
11 | Jordan | Zhdanov | ||||||
12 | Carlo | Villarreal | ||||||
13 | Jonathan | Christensen |
![]() |
|||||
14 | Efren | Flores | ||||||
15 | Zeke | Mostov | ||||||
16 | Jack | Maddux |
![]() |
|||||
17 | Richard | Rainville | ||||||
18 | Gavin | Hoover | ||||||
19 | Justin | Griffin | ||||||
20 | Sean | Mcelroy |
![]() |
|||||
21 | Robbie | Farrens | ||||||
22 | Jake | Silverberg | ||||||
23 | Miguel | Aguirre | ||||||
24 | Austin | Crosby | ||||||
25 | Johnathan | Brown |
![]() |
|||||
26 | Walter | Lopez | ||||||
27 | Marcelo | Cleveland | ||||||
28 | Dominic | Suozzi | ||||||
29 | James | Higuera | ||||||
30 | Matthew | Scavuzzo | ||||||
31 | Matthew | Chuml | ||||||
32 | Joseph | Tarrant | ||||||
33 | Dorian | Larios | ||||||
34 | Annan | Hildebrand | ||||||
35 | Adrien | Costa | ||||||
36 | Chazmichael | Morales | ||||||
37 | Lance | Eddis-finbow | ||||||
38 | Stephen | Haas | ||||||
39 | Chaz | Lane | ||||||
40 | Christian | Husband | ||||||
41 | Aaron | Loftus | ||||||
42 | Zachary | Peterson | ||||||
43 | Ruben | Alvarez reyes | ||||||
44 | Austin | Swang | ||||||
45 | Sam | Krut | ||||||
46 | Joseph | Vaysman |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gregory | Daniel | ||||||
2 | Gerardo | Medina | ||||||
3 | Michael | Dessau |
![]() |
|||||
4 | Tyler | Schwartz | ||||||
5 | Taylor | Skinner | ||||||
6 | Ian | Moore | ||||||
7 | Imari | Miller |
![]() |
|||||
8 | Riley | Everett | ||||||
9 | Justin | Oien | ||||||
10 | Anthony | Fitch | ||||||
11 | Kenneth | Gonzales | ||||||
12 | Jonathon | Schilling |
![]() |
|||||
13 | Jonah | Tannos |
![]() |
|||||
14 | Michael | Shein | ||||||
15 | Salvador | Fernandez |
![]() |
|||||
16 | Dominic | Galenti | ||||||
17 | Tim | Aiken | ||||||
18 | Ryan | Geiger | ||||||
19 | Noah | Williams |
![]() |
|||||
20 | Josh | Prattferguson | ||||||
21 | Joseph | Lupien | ||||||
22 | Hugh | Brown |
![]() |
|||||
23 | Mino | Giunta |
![]() |
|||||
24 | Zack | Gould |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jan | Weissenberger | ||||||
2 | Mauricio | Prado | ||||||
3 | Christopher | Berry | ||||||
4 | Corey | Scobie | ||||||
5 | Timothy | Root | ||||||
6 | Bryan | Antol | ||||||
7 | Donny | Carroll | ||||||
8 | James | Pearce |
![]() |
|||||
9 | Daniel | Bennett | ||||||
10 | Scott | Biaggi | ||||||
11 | Gregg | Betonte |
![]() |
|||||
12 | James | Kramer | ||||||
13 | Jose | A. velazco | ||||||
14 | Jens | Hillen |
![]() |
|||||
15 | Ken | Hall |
![]() |
|||||
16 | Robb | Floth |
![]() |
|||||
17 | Jim | Silverman | ||||||
18 | Benjamin | Albracht |
![]() |
|||||
19 | Matthew | Carinio | ||||||
20 | Stephen | Ferretti |
![]() |
|||||
21 | Kurt | Kroese | ||||||
22 | Craig | Nunes | ||||||
23 | Joseph | Foster |
![]() |
|||||
24 | Noe | Alcala | ||||||
25 | Jonathan | Eropkin | ||||||
26 | Johnathan | Edwards | ||||||
27 | Greg | Casals | ||||||
28 | Jesse | Kroll |
![]() |
|||||
29 | Chris | Poole | ||||||
30 | Ron | Castia |
![]() |
|||||
31 | Michael | Anderson |
![]() |
|||||
32 | Klaus | Gaar |
![]() |
|||||
33 | Ryan | Arnold | ||||||
34 | Steve | Donaldson | ||||||
35 | Jose | Nicola |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Bill | Pinckard | ||||||
2 | Dirk | Cowley | ||||||
3 | Gary | Painter | ||||||
4 | Bill | Mcdorman | ||||||
5 | Mark | Ainslie | ||||||
6 | Donald | Stimson | ||||||
7 | John | Harris | ||||||
8 | Steve | Cullinan | ||||||
9 | Philip | Holman | ||||||
10 | Michael | Lynch | ||||||
11 | Mark | Huffman | ||||||
12 | William | Waller | ||||||
13 | Dwight | Hibdon | ||||||
14 | Duane | Mulvaney | ||||||
15 | Howard | Roose | ||||||
16 | Jim | Browning | ||||||
17 | Cleaveran | Law | ||||||
18 | Derek | Gittings | ||||||
19 | Mike | Parrish | ||||||
20 | Bradley | Thomas | ||||||
21 | Kelly | Reedy | ||||||
22 | Roy | Quade | ||||||
23 | Ken | Louder | ||||||
24 | Vic | Miera |
![]() |
|||||
25 | Craig | Liming | ||||||
26 | Randy | Boles | ||||||
27 | Alan | Fischer | ||||||
28 | Glenn | Harris |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chad | Hartley | ||||||
2 | Luis | Amaran | ||||||
3 | Eric | Marcotte | ||||||
4 | Andzs | Flaksis | ||||||
5 | George | Cyrus | ||||||
6 | Christiaan | Kriek | ||||||
7 | Brian | Forbes | ||||||
8 | Jos | Le roux | ||||||
9 | Cory | Greenberg | ||||||
10 | Travis | Mccabe |
![]() |
|||||
11 | Rene | Corella | ||||||
12 | Joshua | Berry |
![]() |
|||||
13 | Austin | Carroll | ||||||
14 | Michael | Midlarsky |
![]() |
|||||
15 | Colt | Peterson | ||||||
16 | Micheal | Grabinger jr | ||||||
17 | Colin | Don |
![]() |
|||||
18 | Thomas | Jondall |
![]() |
|||||
19 | Alister | Ratcliff |
![]() |
|||||
20 | Miles | Lamon | ||||||
21 | Rogers | Trueheart brown | ||||||
22 | Cory | Bruno | ||||||
23 | Shane | Buysse | ||||||
24 | Lucas | Binder | ||||||
25 | Kyle | Colavito | ||||||
26 | Chris | Aten |
![]() |
|||||
27 | Thorlak | Franck | ||||||
28 | Javier | Peris eugenio | ||||||
29 | David | Glick |
![]() |
|||||
30 | Timothy | Carolan |
![]() |
|||||
31 | Robert | Pasco | ||||||
32 | Anton | Varabei | ||||||
33 | Nicholaus | Schreiber |
![]() |
|||||
34 | Eugene | Boronow | ||||||
35 | Juan | Rivera | ||||||
36 | Morgan | Ryan | ||||||
37 | Kevin | Kirkwood | ||||||
38 | Vasanth | Coorg | ||||||
39 | Marcus* | Hayward | ||||||
40 | Lars | Finanger | ||||||
41 | Jamie | Riggs | ||||||
42 | Jay | Seymoure | ||||||
43 | Eric | Losak |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Lisa | Job | ||||||
2 | Caitlin | Laroche | ||||||
3 | Jenna | Rollman | ||||||
4 | Kelly | Thomas | ||||||
5 | Linnea | Herbertson | ||||||
6 | Ericka | Bettge | ||||||
7 | Nina | Brandt | ||||||
8 | Laura | Birdwell | ||||||
9 | Monica | Suriano | ||||||
10 | Gale | Derosa | ||||||
11 | Laura | Somak | ||||||
12 | Pamela | Sponholtz | ||||||
13 | Jennifer | Grube |
![]() |
|||||
14 | Reiley | Pankratz | ||||||
15 | Tricia | Jones | ||||||
16 | Meredith | Caccesemcconvill | ||||||
17 | Shannon | Castle | ||||||
18 | Kristen | Christiansen |
![]() |
|||||
19 | Jennifer | Camoriano | ||||||
20 | Lizzy | Caputo | ||||||
21 | Stephanie | Scavuzzo | ||||||
22 | Lucy | Kovari | ||||||
23 | Annmarie | Chavez | ||||||
24 | Andrea | Gonzales | ||||||
25 | Melinda | Chaszeyka | ||||||
26 | Alicia | Chang |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nichole | Wangsgard | ||||||
2 | Rikke | Preisler | ||||||
3 | Chloe | Black | ||||||
4 | Evelyn | Stevens | ||||||
5 | Anne | Donley | ||||||
6 | Marilyn | Mcdonald | ||||||
7 | Ally | Stacher | ||||||
8 | Molly | Van houweling |
![]() |
|||||
9 | Sabrina | Savage | ||||||
10 | Lisa | Mueller |
![]() |
|||||
11 | Jerika | Hutchinson | ||||||
12 | Stephanie | Skoreyko | ||||||
13 | Julie | Cutts | ||||||
14 | Belinda | Eschenwald | ||||||
15 | Natalie | Koch | ||||||
16 | Daniela | Garcia | ||||||
17 | Tamara | Bessette | ||||||
18 | Heather | Dunphy |
![]() |
|||||
19 | Marti | Shea | ||||||
20 | Kristen | Hetzel |
![]() |
|||||
21 | Judy | Jenkins | ||||||
22 | Kathryn | Bertine | ||||||
23 | Kimberly | Truitt |
![]() |
|||||
24 | Ellen | Sherrill |
![]() |
|||||
25 | Rachel | Cieslewicz | ||||||
26 | Abigail | Mickey | ||||||
27 | Ivy | Audrain |