Double Barrel Criterium Weekend • Jul 13 2013 • Murphy, TX
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dirk | Fruhling | ||||||
2 | Michael | Gacki | ||||||
3 | Bob | Cummings |
![]() |
|||||
4 | Brad | Price | ||||||
5 | Stephen | Weber | ||||||
6 | Michael | Braden | ||||||
7 | Marc | Parlette |
![]() |
|||||
8 | Greg | Mead | ||||||
9 | Heath | Lambert | ||||||
10 | Dudley | Irby | ||||||
11 | Joel | Hawks |
![]() |
|||||
12 | Goran | Petrovski |
![]() |
|||||
13 | Derek | Whisenhunt | ||||||
14 | David | Garrett |
![]() |
|||||
15 | Willem | Van der gryp | ||||||
16 | Douglas | Ray | ||||||
17 | Ryan | Crissey |
![]() |
|||||
18 | Brent | Napier |
![]() |
|||||
19 | John | Jordan |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jose | Aguilar | ||||||
2 | Toby | Russell | ||||||
3 | Paul | Barnes | ||||||
4 | Rogan | Prachyl | ||||||
5 | Jeff | Harvick | ||||||
6 | Goran | Petrovski | ||||||
7 | Steve | Chisholm |
![]() |
|||||
8 | Frank | Velazquez | ||||||
9 | Michael | Philippsen | ||||||
10 | Neal | Sivie |
![]() |
|||||
11 | Christopher | Scott | ||||||
12 | Jerry | Profeta | ||||||
13 | William anderson | ? | ||||||
14 | Michael | Jung | ||||||
15 | Harold | Sprouls | ||||||
16 | Davis | Dombrowski | ||||||
17 | Michael | Neinast |
![]() |
|||||
18 | Malachi | Ewbank | ||||||
19 | Gary | Deserrano | ||||||
20 | John | Jordan |