Nicole Reinhart Tour De FCCC - Crit • Jun 10 2017 • Lancaster, PA
Categories
» Men 11-12 | » Men 13-14 | » Men 15-16 | » Men 17-18 | » Men 9-10 | » Women 11-12 | » Women 13-14 | » Women 15-16 | » Women 9-10 |
Race Pictures



Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Zac | Olszewski | ||||||
2 | Luca | Scuriatti | ||||||
3 | Divik | Verma | ||||||
4 | Luke | Anthony | ||||||
5 | Daniel | Gossow | ||||||
6 | Grant | Carter | ||||||
7 | Jack | Larkin |
![]() |
|||||
8 | Tobias | Klein | ||||||
9 | Presley | Evans | ||||||
10 | Anson | Wright |
![]() |
|||||
11 | Nicholas | Moroney | ||||||
12 | Christopher | Hardee |
![]() |
|||||
13 | Jonah | Killy |
![]() |
|||||
14 | Taiji | Watanabe | ||||||
15 | Luke | Gerdeman | ||||||
16 | Logan | Mchenry��� | ||||||
17 | Nicholas | Roberts |
![]() |
|||||
18 | Artun | Duransoy |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | William | Walton | ||||||
2 | Gerard | Josulevicz | ||||||
3 | Connor | Thompson | ||||||
4 | Gregorino | Cordasco | ||||||
5 | Joshua | Townes | ||||||
6 | Iain | Mackeith | ||||||
7 | Vincent | Madaffari | ||||||
8 | Nathan | Roberts |
![]() |
|||||
9 | Peter | Kiernan | ||||||
10 | Sebastian | Silberman | ||||||
11 | August | Milliken |
![]() |
|||||
12 | Sam | Smith | ||||||
13 | Samuel | Fuller | ||||||
14 | Michael | Gossow | ||||||
15 | Johnny | Meyerle | ||||||
16 | Stephen | Ponzer |
![]() |
|||||
17 | Karl | Neff | ||||||
18 | Luke | Flaxman | ||||||
19 | Aidan | Kiernan | ||||||
20 | Will | Tikiob | ||||||
21 | Dillon | Sutko | ||||||
DNF | David | Do |
![]() |