Log In

2018 USA CRITS Men's Lap Standings

Gender: Men | Women
Classification: Colavita Individual Leader | HelloFresh Team | Primal Young Rider | BikeReg Lap Leader | Bandit | Fastest Lap
Season: 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Racer Team U25? Total Athen Winst Oklah Harle Natur Ander SanRa Littl Bench StLou
1 Kevin MULLERVY Team Clif Bar 66 7 0 3 9 5 5 20 2 14 1
2 Conor MULLERVY Team Clif Bar 32 1 0 0 0 2 2 6 7 10 4
3 John MURPHY Holowesko|Citadel | Arapahoe 23 12 11 0 0 0 0 0 0 0 0
4 Gage HECT Aevolo Cycling 23 0 0 0 0 0 23 0 0 0 0
5 Zack ALLISON Team Clif Bar 12 0 0 1 0 0 7 4 0 0 0
6 Brendan RHIM Holowesko|Citadel | Arapahoe U25 11 11 0 0 0 0 0 0 0 0 0
7 Luis VILLALOBOS Aevolo Cycling U25 9 0 0 0 0 0 9 0 0 0 0
8 Andrew DAHLHEIM Holowesko|Citadel | Arapahoe 8 8 0 0 0 0 0 0 0 0 0
9 Chris UBERTI First Internet Bank Cycling 7 7 0 0 0 0 0 0 0 0 0
10 David GUTTENPLAN Support Clean Sport / Guttenplan Coaching 6 0 1 0 2 1 0 1 1 0 0
11 Alex MCLAUGHLIN Texas Roadhouse 6 2 0 0 0 4 0 0 0 0 0
12 Imeh NSEK Aevolo Cycling U25 5 0 0 0 0 0 5 0 0 0 0
13 Stephan HOFFMAN Team Clif Bar 4 1 0 0 2 0 0 1 0 0 0
14 Tyler LOCKE Support Clean Sport / Guttenplan Coaching 4 0 0 0 0 3 0 1 0 0 0
15 Miguel BRYON Holowesko|Citadel | Arapahoe U25 4 0 2 2 0 0 0 0 0 0 0
16 Spencer MOAVENZADEH ButcherBox Cycling U25 3 0 0 0 1 1 0 1 0 0 0
17 Bryan GOMEZ Holowesko|Citadel | Arapahoe U25 3 3 0 0 0 0 0 0 0 0 0
18 Owen GILLOTT Team Clif Bar U25 3 0 0 0 0 0 0 3 0 0 0
19 Ethan BATT Support Clean Sport / Guttenplan Coaching 2 0 0 0 2 0 0 0 0 0 0
20 Scottie WEISS Support Clean Sport / Guttenplan Coaching 2 0 0 0 2 0 0 0 0 0 0
21 Charlie HOUGH Palmetto State Medical Elite Cycling Team U25 2 1 0 1 0 0 0 0 0 0 0
22 Justin MEADE Palmetto State Medical Elite Cycling Team 2 2 0 0 0 0 0 0 0 0 0
23 Tyler STITES Aevolo Cycling U25 1 0 0 0 0 0 1 0 0 0 0
24 Brian ALBA Butcherbox Cycling U25 1 0 0 0 0 0 1 0 0 0 0
25 Laurent GERVAIS Aevolo Cycling U25 1 0 0 0 0 0 1 0 0 0 0
26 Michael HERNANDEZ Aevolo Cycling U25 1 0 0 0 0 0 1 0 0 0 0
27 Chris GOGUEN ButcherBox Cycling U25 1 0 0 0 1 0 0 0 0 0 0
28 Johnny MITCHELL Palmetto State Medical Elite Cycling Team 1 0 0 0 0 0 1 0 0 0 0
29 Jake MAGEE Texas Roadhouse Cycling Team 1 0 0 1 0 0 0 0 0 0 0
30 Chris STUART Team Clif Bar 1 0 0 0 0 0 0 0 0 1 0
31 Evan BYBEE Holowesko|Citadel | Arapahoe 1 0 0 1 0 0 0 0 0 0 0
32 Giancarlo BIANCHI Support Clean Sport / Guttenplan Coaching 1 0 0 0 0 0 0 0 1 0 0
33 Matt SALPIETRO Texas Roadhouse 0 0 0 0 0 0 0 0 0 0 0
34 Paul WARNER Team Clif Bar 0 0 0 0 0 0 0 0 0 0 0
35 Zachary Carlson Texas Roadhouse Cycling Team 0 0 0 0 0 0 0 0 0 0 0
36 Kyle PERRY Texas Roadhouse 0 0 0 0 0 0 0 0 0 0 0
37 Fabian LIENHARD Holowesko|Citadel | Arapahoe 0 0 0 0 0 0 0 0 0 0 0
38 Cesar GALLEGO ButcherBox Cycling U25 0 0 0 0 0 0 0 0 0 0 0
39 Grant KOONTZ Holowesko|Citadel | Arapahoe U25 0 0 0 0 0 0 0 0 0 0 0
40 Stephen JETTE Butcherbox Cycling 0 0 0 0 0 0 0 0 0 0 0
41 nick BRUSKEWITZ Butcherbox Cycling 0 0 0 0 0 0 0 0 0 0 0
42 Steven RAMIREZ ButcherBox Cycling 0 0 0 0 0 0 0 0 0 0 0
43 Jack MCCANN First Internet Bank Cycling 0 0 0 0 0 0 0 0 0 0 0
44 Ryan AITCHESON Levine Law Group p/b Huseby 0 0 0 0 0 0 0 0 0 0 0
45 Simon JONES Texas Roadhouse 0 0 0 0 0 0 0 0 0 0 0
46 Bryan MUTELL Support Clean Sport / Guttenplan Coaching 0 0 0 0 0 0 0 0 0 0 0
47 Michael JACQUES Team Clif Bar 0 0 0 0 0 0 0 0 0 0 0
48 Peter OLEJNICZAK ButcherBox Cycling 0 0 0 0 0 0 0 0 0 0 0
49 Adam SCHEPPS Butcherbox Cycling 0 0 0 0 0 0 0 0 0 0 0
50 John CROOM Texas Roadhouse 0 0 0 0 0 0 0 0 0 0 0
51 John Woods First Internet Bank Cycling 0 0 0 0 0 0 0 0 0 0 0
52 Brayan SANCHEZ Holowesko|Citadel | Arapahoe U25 0 0 0 0 0 0 0 0 0 0 0
53 Justin PRIOR Support Clean Sport / Guttenplan Coaching 0 0 0 0 0 0 0 0 0 0 0
54 Frank CUNDIFF Levine Law Group p/b Huseby 0 0 0 0 0 0 0 0 0 0 0
55 Joseph LEWIS Holowesko|Citadel | Arapahoe 0 0 0 0 0 0 0 0 0 0 0
56 Nicholas LUTHER Levine Law Group p/b Huseby 0 0 0 0 0 0 0 0 0 0 0
57 Morgan SCHMITT Holowesko|Citadel | Arapahoe 0 0 0 0 0 0 0 0 0 0 0
58 Miles LAMON Team Clif Bar 0 0 0 0 0 0 0 0 0 0 0
59 Steve CULLEN ButcherBox Cycling 0 0 0 0 0 0 0 0 0 0 0
60 Daniel HOLLOWAY Texas Roadhouse 0 0 0 0 0 0 0 0 0 0 0
61 Alder MARTZ Palmetto State Medical Elite Cycling Team 0 0 0 0 0 0 0 0 0 0 0
62 Jesse KOOSTRIA Levine Law Group p/b Huseby U25 0 0 0 0 0 0 0 0 0 0 0
63 Andrew BAKER Palmetto State Medical Elite Cycling Team 0 0 0 0 0 0 0 0 0 0 0
64 Miguel SANTILLANES Support Clean Sport / Guttenplan Coaching 0 0 0 0 0 0 0 0 0 0 0
65 Robert SROKA First Internet Bank Cycling 0 0 0 0 0 0 0 0 0 0 0
66 Adam FARABAUGH Support Clean Sport / Guttenplan Coaching 0 0 0 0 0 0 0 0 0 0 0
67 Ted HOROWITZ ButcherBox Cycling 0 0 0 0 0 0 0 0 0 0 0
68 Charkie HUEGEL Levine Law Group p/b Huseby 0 0 0 0 0 0 0 0 0 0 0
69 Adam MYERSON Levine Law Group p/b Huseby 0 0 0 0 0 0 0 0 0 0 0
70 Eran PREBLE ButcherBox Cycling 0 0 0 0 0 0 0 0 0 0 0
71 Lance HAIDET Aevolo Cycling U25 0 0 0 0 0 0 0 0 0 0 0
72 Denzel STEPHENSON Aevolo Cycling U25 0 0 0 0 0 0 0 0 0 0 0
73 Blane MADDOX ButcherBox Cycling U25 0 0 0 0 0 0 0 0 0 0 0
74 Kyle PENNY Levine Law Group p/b Huseby U25 0 0 0 0 0 0 0 0 0 0 0
75 Zach CARLSON Texas Roadhouse 0 0 0 0 0 0 0 0 0 0 0
76 Johnny BERGMANN Team CLIF Bar 0 0 0 0 0 0 0 0 0 0 0
77 Greg CAPELLE Support Clean Sport/Guttenplan Coaching 0 0 0 0 0 0 0 0 0 0 0
78 Fausto CRAPIZ Palmetto State Medical Elite Cycling Team U25 0 0 0 0 0 0 0 0 0 0 0
79 Fernando islas LOPEZ Aevolo Cycling U25 0 0 0 0 0 0 0 0 0 0 0
80 Christopher WYMAN Support Clean Sport / Guttenplan Coaching 0 0 0 0 0 0 0 0 0 0 0
81 Andzs FLAKSIS Holowesko|Citadel | Arapahoe 0 0 0 0 0 0 0 0 0 0 0