Log In

2017 USA CRITS Women's Lap Standings

Gender: Men | Women
Classification: Overall | HelloFresh Team | Primal Young Rider | BikeReg Lap Leader | Fastest Lap
Season: 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Racer Team U25? Total Athen Winst Ander Bench Thomp
1 Tiffany Pezzulo LA Sweat 16 3 6 5 2 0
2 Emily NEWSOM 12 0 0 7 0 5
3 Brenna Wrye-Simpson LA Sweat 10 6 0 4 0 0
4 Anna Grace CHRISTIANSEN LA Sweat 9 0 0 6 2 1
5 Samantha SCHNEIDER IS Corp pb Progress Software 8 0 1 0 0 7
6 Kimberly Lucie LA Sweat 8 2 0 1 5 0
7 Erica ALLAR Rally Cycling 6 0 6 0 0 0
8 Laurel RATHBUN Papa John's p/b Trek U25 5 0 0 0 5 0
9 Jennifer VALENTE Sho-Air TWENTY20 Ridebiker 5 0 0 5 0 0
10 Sara Tussey Rains Papa John's Racing p/b Trek 5 5 0 0 0 0
11 Allie DRAGOO Sho-Air TWENTY20 Ridebiker 5 0 0 5 0 0
12 Paige SHUMSKAS Fearless Femme Racing U25 4 0 0 0 4 0
13 Marlies MEJIAS GARCIA Team Weber Shimano Ladies Power 4 0 0 0 4 0
14 Rachel Langdon ISCorp p/b Progress Software 4 4 0 0 0 0
15 Claire ROSE Visit Dallas DNA Pro Cycling 4 0 4 0 0 0
16 Ingrid DREXEL CLOUTHIER Tibco-Silicon Valley Bank U25 4 0 4 0 0 0
17 Laura Jorgensen Fearless Femme Racing 3 3 0 0 0 0
18 Laura Van Gilder Mellow Mushroom Pizza Bakers p/b Van Dessel 3 3 0 0 0 0
19 Christa Ghent LA Sweat 3 0 0 0 3 0
20 Skylar SCHNEIDER IS Corp pb Progress Software U25 3 0 0 0 0 3
21 Lizzie WILLIAMS Hagens Berman | Supermint 3 0 3 0 0 0
22 Liza RACHETTO Hagens Berman | Supermint 3 0 1 2 0 0
23 Melanie Beale LA Sweat U25 2 2 0 0 0 0
24 Kyrstin Bluhm Fearless Femme Racing 2 1 0 0 1 0
25 Christina Gokey-Smith Papa John's Racing p/b Trek 2 1 1 0 0 0
26 Christy Keely Fearless Femme Racing 2 1 0 0 1 0
27 Caroline Baur ISCorp p/b Progress Software U25 2 2 0 0 0 0
28 Annie FOREMAN-MACKEY Sho-Air TWENTY20 2 0 0 2 0 0
29 Ruth WINDER UnitedHealthcare U25 2 0 2 0 0 0
30 Erica CLEVENGER Visit Dallas DNA Pro Cycling U25 2 0 0 2 0 0
31 Hanna MUEGGE Visit Dallas DNA Pro Cycling 2 0 0 2 0 0
32 Rachel Rubino Fearless Femme Racing 2 0 0 0 2 0
33 Kate Kirkpatrick Mellow Mushroom Pizza Bakers p/b Van Dessel 2 0 0 0 1 1
34 Kat Sweatt Mellow Mushroom Pizza Bakers p/b Van Dessel 1 0 0 0 1 0
35 Cynthia Frazier Velo Classic p/b Stan's NoTubes 1 0 0 0 1 0
36 Mandy HEINTZ Visit Dallas DNA Pro Cycling 1 0 0 1 0 0
37 Whitney ALLISON Colavita/Bianchi 1 0 0 1 0 0
38 Abby YOUNGWERTH Sho-Air TWENTY20 Ridebiker 1 0 0 1 0 0
39 Tarah COLE HAGENS BERMAN supermint 1 0 0 1 0 0
40 Heather ALBERT Canyon Bicycles Shimano 1 0 0 1 0 0
41 Kinley Gibson The Cyclery-4iiii U25 1 1 0 0 0 0
42 Peta Mullens Hagens Berman Supermint 1 1 0 0 0 0
43 Antje Thamm DelaFina Racing 1 1 0 0 0 0
44 Heather FISCHER Tibco-Silicon Valley Bank 1 0 1 0 0 0
45 Emily Spence Mellow Mushroom Pizza Bakers p/b Van Dessel 1 1 0 0 0 0
46 Polona BATAGELJ BTC CITY LJUBLJANA 1 0 1 0 0 0
47 Cassandra Maximenko Mellow Mushroom Pizza Bakers p/b Van Dessel 1 0 0 0 1 0
48 Lauren STEPHENS Tibco-Silicon Valley Bank 1 0 1 0 0 0
49 Lex ALBRECHT Tibco-Silicon Valley Bank 1 0 1 0 0 0
50 Starla TEDDERGREEN Hagens Berman | Supermint 1 0 1 0 0 0
51 Brianna WALLE Tibco-Silicon Valley Bank 0 0 0 0 0 0
52 Emily RODGER Pastaria Big Shark 0 0 0 0 0 0
53 Mollie Brewer ALP Cycles Racing 0 0 0 0 0 0
54 Erica Berthou CRCA/Radical Media 0 0 0 0 0 0
55 Lorena VARGAS Team Colombia 0 0 0 0 0 0
56 Natalia FRANCO Pastaria Big Shark U25 0 0 0 0 0 0
57 Frederique LAROSE-GINGRAS SAS-MACOGEP U25 0 0 0 0 0 0
58 Melody McLeod Twenty20 Developement U25 0 0 0 0 0 0
59 Sara Giovannetti The Cyclery-4iiii 0 0 0 0 0 0
60 T.A. Rabbit New World Order Racing/Podium Wear 0 0 0 0 0 0
61 Mary Emily Davidson 0 0 0 0 0 0
62 Debbie Milne Papa John's Racing p/b Trek 0 0 0 0 0 0
63 Heather Riniker Hilton Head Cycling/Robson Forensic -Subaru 0 0 0 0 0 0
64 Isabella Nguy Frazier Cycling 0 0 0 0 0 0
65 Elizabeth Harden RTO National Women's Cycling U25 0 0 0 0 0 0
66 Erika VARELA CONADE-Visit México-Specilized 0 0 0 0 0 0
67 Ava Sykes Twenty20 Developement U25 0 0 0 0 0 0
68 Eugenia BUJAK BTC CITY LJUBLJANA 0 0 0 0 0 0
69 Caitlin Dowd Velo Classic p/b Stan's NoTubes 0 0 0 0 0 0
70 Rushlee BUCHANAN UnitedHealthcare 0 0 0 0 0 0
71 Catherine Fegan-Kim Visit Dallas DNA Pro Cycling 0 0 0 0 0 0
72 Faith Montreuil First Internet Bank Cycling Team 0 0 0 0 0 0
73 Abby Hobbs 0 0 0 0 0 0
74 Deborah Leedale-Brown Team EPS/CSS P/B Shebell & Shebell 0 0 0 0 0 0
75 Meghan Grant 0 0 0 0 0 0
76 Ruby LIVINGSTONE RoxsoltAttaquer U25 0 0 0 0 0 0
77 Sarah Coney Fluevog Crit Nasty 0 0 0 0 0 0
78 Marcela PRIETO CONADE-Visit México-Specilized 0 0 0 0 0 0
79 Tina Pic Papa John's Racing p/b Trek 0 0 0 0 0 0
80 Beth Ann ORTON OrthoCarolina 0 0 0 0 0 0
81 Rebecca Wiasak Fearless Femme Racing 0 0 0 0 0 0
82 Astrid GASSNER Colavita/Bianchi USA U25 0 0 0 0 0 0
83 Megan Heath Rally Cycling U25 0 0 0 0 0 0
84 Irena OSSOLA SAS-MACOGEP 0 0 0 0 0 0
85 Payten Maness Papa John's Racing p/b Trek U25 0 0 0 0 0 0
86 Lauren HALL UnitedHealthcare 0 0 0 0 0 0
87 Flora Yan Fearless Femme Racing 0 0 0 0 0 0
88 Lauretta HANSON UnitedHealthcare U25 0 0 0 0 0 0
89 Catherine Ouellette The Cyclery-4iiii U25 0 0 0 0 0 0
90 Monica VOLK Rally Cycling U25 0 0 0 0 0 0
91 Kaitlin ANTONNEAU Cylance Pro Cycling 0 0 0 0 0 0
92 Allison BEVERIDGE Rally Cycling U25 0 0 0 0 0 0
93 Shanin MILLER Canyon Bicycles-Shimano 0 0 0 0 0 0
94 Teresa O Sullivan Dornier Racing 0 0 0 0 0 0
95 Alexandra Christofalos CTH Performance Project U25 0 0 0 0 0 0
96 Anne-Marije ROOK Visit Dallas DNA Pro Cycling 0 0 0 0 0 0
97 Loren Morgan Prima Tappa Cycling p/b Mansfield Oil 0 0 0 0 0 0
98 emily joyner Mermaid Winery p/b VA Asset Group 0 0 0 0 0 0
99 Merrill Thierman American Dornier Racing 0 0 0 0 0 0
100 Paige Kostanecki BRC Racing pb Reynolds GM-Subaru U25 0 0 0 0 0 0
101 Deborah Prouty Robson Forensic 0 0 0 0 0 0
102 Marielle Ritchie World Cup Ski & Cycle Racing Team 0 0 0 0 0 0
103 Manuela ESCOBAR JARAMILLO Team Colombia 0 0 0 0 0 0
104 Jessica Chong Mathletes Racing 0 0 0 0 0 0
105 Maria Carrelli 706 Project 0 0 0 0 0 0
106 Luz Adriana TOVAR Team Colombia 0 0 0 0 0 0
107 Kristen ARNOLD Velo Classic p/b Stan's NoTubes 0 0 0 0 0 0
108 Sharlotte LUCAS RoxsoltAttaquer 0 0 0 0 0 0
109 Megan ALDERETE Hagens Berman | Supermint 0 0 0 0 0 0
110 Tabitha SHERWOOD Pastaria Big Shark U25 0 0 0 0 0 0
111 Hannah ARENSMAN Sho-Air TWENTY20 U25 0 0 0 0 0 0
112 Antonieta GAXIOLA CONADE-Visit México-Specilized 0 0 0 0 0 0
113 Anna Zita Maria STRICKER BTC CITY LJUBLJANA U25 0 0 0 0 0 0
114 Julyn AGUILA CONADE-Visit México-Specilized 0 0 0 0 0 0
115 Samantha FOX Velo Classic p/b Stan's NoTubes U25 0 0 0 0 0 0
116 Lilibeth CHACON GARCIA Team Colombia 0 0 0 0 0 0
117 Rylee MCMULLEN RoxsoltAttaquer U25 0 0 0 0 0 0
118 Karlee GENDRON IS Corp pb Progress Software 0 0 0 0 0 0
119 Abby MICKEY Colavita/Bianchi USA 0 0 0 0 0 0
120 Jessica CERRA Hagens Berman | Supermint 0 0 0 0 0 0
121 Ellen NOBLE Colavita/Bianchi USA U25 0 0 0 0 0 0
122 Mia RADOTIĆ BTC CITY LJUBLJANA 0 0 0 0 0 0
123 Jane Tullis Frazier Cycling U25 0 0 0 0 0 0
124 Hannah SHELL Pastaria Big Shark 0 0 0 0 0 0
125 Stephanie NAVE OrthoCarolina U25 0 0 0 0 0 0
126 Katherine MAINE Rally Cycling U25 0 0 0 0 0 0
127 Diana RAMOS OrthoCarolina U25 0 0 0 0 0 0
128 Diana PEÑUELA MARTINEZ UnitedHealthcare 0 0 0 0 0 0
129 Marjolaine BAZIN SAS-MACOGEP 0 0 0 0 0 0
130 Nicole Mertz Velo Classic p/b Stan's NoTubes 0 0 0 0 0 0
131 Abby SNEDDON RoxsoltAttaquer U25 0 0 0 0 0 0
132 Rachel Canning Fluevog Crit Nasty 0 0 0 0 0 0
133 Ashley WEAVER Pastaria Big Shark 0 0 0 0 0 0
134 Steph ROORDA Sho-Air TWENTY20 0 0 0 0 0 0
135 Ana HERNANDEZ CONADE-Visit México-Specilized 0 0 0 0 0 0
136 Holly BRECK Sho-Air TWENTY20 0 0 0 0 0 0
137 Jen VALENTE Sho-Air TWENTY20 0 0 0 0 0 0
138 Rocio PARRADO GUARNIZO Team Weber Shimano Ladies Power 0 0 0 0 0 0
139 Lauren LeClaire pedalpowertraining.com 0 0 0 0 0 0
140 Janelle COLE UnitedHealthcare U25 0 0 0 0 0 0
141 Michaela DRUMMOND Visit Dallas DNA Pro Cycling U25 0 0 0 0 0 0
142 Carrie CARTMILL OrthoCarolina 0 0 0 0 0 0
143 Cinthia Lehner RTO National Women's Cycling 0 0 0 0 0 0
144 Kim Pettit Papa John's Racing p/b Trek 0 0 0 0 0 0
145 Emily Flynn The Cyclery-4iiii U25 0 0 0 0 0 0
146 BrittLee Bowman Velo Classic p/b Stan's NoTubes 0 0 0 0 0 0
147 Jennah Dunham CTH Performance Project 0 0 0 0 0 0
148 Larissa Castelari de Lima U25 0 0 0 0 0 0
149 Jennifer Wakeman RTO National Women's Cycling 0 0 0 0 0 0
150 Stefanie SYDLIK Visit Dallas DNA Pro Cycling 0 0 0 0 0 0
151 Ariane Bonhomme The Cyclery-4iiii U25 0 0 0 0 0 0
152 Jessica MUNDY Colavita/Bianchi USA U25 0 0 0 0 0 0
153 Colleen Gulick Pickle Juice Pro Cycling Team 0 0 0 0 0 0
154 Natalie TAPIAS JAM / NCC 0 0 0 0 0 0
155 Amelia Kirby Sweet Spot Cycling U25 0 0 0 0 0 0
156 Shayna POWLESS Sho-Air TWENTY20 Ridebiker 0 0 0 0 0 0
157 Paige Williams QCW Cycling p/b Breakaway - JL Velo U25 0 0 0 0 0 0
158 Jannalyn LUTTRELL LA Sweats 0 0 0 0 0 0
159 Alison Merner Nickel City Cycles 0 0 0 0 0 0
160 Daphne Karagianis Velo Classic p/b Stan's NoTubes 0 0 0 0 0 0
161 Elspeth Huyett QCW Cycling p/b Breakaway - JL Velo 0 0 0 0 0 0
162 Amber PIERCE Colavita/Bianchi USA 0 0 0 0 0 0
163 Sarah Guilbert RTO National Women's Cycling 0 0 0 0 0 0
164 Ainhoa Perez-Diez ABRT 0 0 0 0 0 0
165 Kendelle HODGES Colavita/Bianchi USA 0 0 0 0 0 0
166 Marianna Williams QCW Cycling p/b Breakaway - JLVelo 0 0 0 0 0 0
167 Jessenia MENESES GONZALEZ Team Weber Shimano Ladies Power U25 0 0 0 0 0 0
168 Anita Stenberg Pickle Juice Pro Cycling Team 0 0 0 0 0 0
169 Camila VALBUENA ROA Team Weber Shimano Ladies Power U25 0 0 0 0 0 0
170 Leslie Timm QCW Cycling p/b Breakaway - JL Velo 0 0 0 0 0 0
171 Aranza VILLALON SANCHEZ Team Weber Shimano Ladies Power U25 0 0 0 0 0 0
172 Diana Chang Artemis Racing 0 0 0 0 0 0
173 Maria FADIGA Team Weber Shimano Ladies Power 0 0 0 0 0 0
174 Dixie Newsome Mermaid Winery p/b VA Asset Group 0 0 0 0 0 0
175 Katherine SHIELDS OrthoCarolina U25 0 0 0 0 0 0
176 Teresa Amundson NCVC/UnitedHealthcare 0 0 0 0 0 0
177 Arden STELLY OrthoCarolina 0 0 0 0 0 0
178 Mary Still Mermaid Winery p/b VA Asset Group 0 0 0 0 0 0
179 Madison KELLY Papa John's p/b Trek U25 0 0 0 0 0 0
180 Shaina Kravitz Team EPS/CSS p/b Shebell & Shebell 0 0 0 0 0 0
181 Regina Legge 0 0 0 0 0 0
182 Heidi Miller Team ERRACE p/b DSO Manufacturing U25 0 0 0 0 0 0
183 Karol MORENO Team Colombia 0 0 0 0 0 0