Log In
Belltown Throwdown • Jun 2 2018 • East Hampton, CT
Is there a Strava segment for this course? Paste the url here:
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Martin Schleede 1:37:50 0:18:06 0:19:32 0:19:48 0:19:53 0:20:29
2 Tom Eicklberg 1:40:40 0:18:31 0:20:05 0:20:05 0:20:04 0:21:52
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Craig Mattern 1:37:02 0:17:46 0:19:03 0:19:52 0:19:58 0:20:22
2 Brian Girard 1:40:16 0:18:07 0:19:21 0:20:01 0:20:52 0:21:54
3 Paul Connor 1:48:45 0:18:24 0:20:19 0:22:20 0:23:26 0:24:13
4 Josh Harwell 2:02:39 0:19:48 0:22:22 0:24:43 0:29:29 0:26:15
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 David Rustico 1:43:03 0:19:46 0:19:51 0:20:45 0:21:07 0:21:33
2 Carl Reglar 1:50:34 0:19:54 0:22:19 0:22:33 0:22:36 0:23:11
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Peter Geloso 1:42:08 0:18:57 0:20:04 0:20:43 0:21:11 0:21:11
2 Marty Waters 1:43:25 0:19:34 0:20:09 0:20:53 0:21:03 0:21:44
3 Robert Stiles 1:49:32 0:18:58 0:20:04 0:20:54 0:23:30 0:26:03
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Jacob Pomerantz 1:21:32 0:19:49 0:19:54 0:20:43 0:21:04
2 Wayne Reavill 1:24:42 0:19:58 0:21:09 0:21:31 0:22:02
3 Matthew Griswold 1:25:41 0:19:05 0:20:38 0:22:11 0:23:46
4 Joshua Olsen 1:33:10 0:21:20 0:22:58 0:23:23 0:25:26
5 Jason Albert 1:35:50 0:21:25 0:24:10 0:24:33 0:25:41
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Marc Muldoon 1:21:33 0:19:28 0:20:12 0:20:42 0:21:08
2 John Nafis 1:26:10 0:19:24 0:21:31 0:22:37 0:22:37
3 Brett Chenail 1:26:47 0:20:00 0:21:33 0:22:21 0:22:52
4 Cristiano Jarbas 1:34:35 0:22:07 0:23:41 0:23:35 0:25:10
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Sean Sheridan 1:39:45 0:22:18 0:24:34 0:26:12 0:26:40
2 Wade Swift 1:41:35 0:22:43 0:26:27 0:25:54 0:26:29
3 Robert Spooner 1:49:56 0:24:04 0:25:41 0:29:11 0:30:58
DNF George Dickerson 0:29:49 0:34:38
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Benjamin Nafis 1:20:56 0:18:40 0:20:36 0:21:56 0:19:43
2 Ryan Zwick 1:23:02 0:18:37 0:20:38 0:21:53 0:21:52
3 Sean Rourke 1:31:28 0:19:56 0:21:59 0:23:37 0:25:55
4 Ben Stokes 1:32:45 0:20:10 0:23:53 0:24:11 0:24:30
5 Finn Spooner 1:57:49 0:27:07 0:29:52 0:30:03 0:30:45
6
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Anthony Vecca 1:22:17 0:19:02 0:20:09 0:21:06 0:21:58
2 Jeffrey Paulson 1:26:37 0:19:29 0:21:53 0:22:36 0:22:38
3 Lionel Senior 1:36:44 0:20:42 0:23:26 0:25:52 0:26:42
DNF Dylan Gardner 0:21:26 0:25:34
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Roderick Eskew 1:20:06 0:25:31 0:26:47 0:27:48
2 Daniel Flickinger 1:20:48 0:26:00 0:27:29 0:27:19
3 Bartosz Sobieralski 1:53:29 0:33:20 0:37:41 0:42:26
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Steffen Huber 1:03:55 0:18:34 0:22:07 0:23:12
2 Gary Nicol 1:04:44 0:19:02 0:22:49 0:22:52
3 Tomasz Florczyk 1:06:15 0:19:41 0:23:01 0:23:31
4 Emanual Hatzikostas 1:32:49 0:26:23 0:31:55 0:34:30
5 Duane Samuel 1:39:48 0:29:25 0:33:21 0:37:00
DNF Brandon Fravel 0:18:35 0:22:53
DNF Stephen Gibertoni 0:18:19
DNF Sam Avery 1:06:50
DNF Shane Delgrosso
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Timothy Rourke 1:04:52 0:19:52 0:22:23 0:22:35
2 Chris Young 1:10:01 0:19:50 0:24:07 0:26:03
3 Jeremy Long 1:11:27 0:20:54 0:24:43 0:25:49
4 Edward Ehrichs 1:16:08 0:21:38 0:26:38 0:27:50
5 Ed Crane 1:16:44 0:21:36 0:27:32 0:27:34
6 Gary Meisinger 1:17:18 0:21:46 0:26:38 0:28:53
7 George Nablo 1:25:28 0:25:47 0:30:29 0:29:11
8 Frank Kowalonek 1:49:07 0:24:04 0:30:18 0:54:45
9 Edward Desplaines 1:49:41 0:30:29 0:38:38 0:40:32
10 Jim Angelo 2:11:42 0:37:05 0:44:48 0:49:48
DNF Tom Rogers
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 David Thompson 1:02:15 0:18:54 0:21:06 0:22:15
2 Markus Dumoulin 1:04:00 0:20:05 0:21:33 0:22:21
3 Kevin Mullaly 1:04:17 0:20:04 0:21:38 0:22:34
4 Miles Mattern 1:04:48 0:20:15 0:22:20 0:22:12
5 Ethan Delgrosso 1:09:22 0:21:46 0:24:01 0:23:34
6 Jake Muldoon 1:14:11 0:22:40 0:25:10 0:26:20
7 Riley Nakamura 1:18:52 0:24:56 0:26:09 0:27:46
8 Lukas Bijleveld 1:19:09 0:24:20 0:26:46 0:28:02
9 Axl Pildner 1:19:12 0:25:01 0:26:14 0:27:56
10 Alexander Beck 1:21:56 0:25:49 0:27:58 0:28:08
11 Joshua Ross 1:22:57 0:27:03 0:27:53 0:27:59
12 Ned Jobson 1:23:16 0:26:02 0:28:55 0:28:18
13 Kyle Czajka 1:23:49 0:26:53 0:27:14 0:29:41
14 Jeremy Long 1:24:40 0:25:56 0:28:09 0:30:34
15 Eric Peterson 1:29:44 0:25:02 0:29:51 0:34:49
16 Justin Kennedy 1:32:08 0:27:11 0:32:16 0:32:41
17 Weston Winbourne 1:33:19 0:27:49 0:30:18 0:35:11
18 James Oksanen 1:34:42 0:26:55 0:28:37 0:39:10
19 Owen Kocaba 1:37:56 0:30:16 0:33:10 0:34:29
20 Spencer Langwell 1:38:50 0:28:14 0:35:18 0:35:18
21 Lance Archibald 1:48:32 0:34:30 0:37:58 0:36:03
22 Aaron Sandler 1:56:07 0:34:13 0:37:58 0:43:54
DNF Owen Fluckiger CCAP Stage 1 Muddy Mayhem 0:24:57
DNF Nicholas Straka
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Cade Fravel 0:44:49 0:22:04 0:22:44
2 Emmett Roswech 0:45:03 0:22:18 0:22:45
3 Joel Kowalonek 0:46:52 0:22:17 0:24:35
4 Alejandro Huber 0:49:44 0:22:54 0:26:49
5 Evan Waters 0:51:05 0:24:03 0:27:01
6 Boden Chenail 0:52:35 0:25:36 0:26:58
7 Tristan Gauvin 0:54:59 0:27:51 0:27:07
8 Aaron Dipalma 0:55:02 0:27:56 0:27:06
9 Hudson Nablo 0:55:03 0:27:52 0:27:11
10 Charlie Chrysler 0:55:04 0:27:12 0:27:52
11 Aaron Kowalonek 0:55:05 0:26:38 0:28:27
12 Finnbar O'halloran 0:59:26 0:29:27 0:29:58
13 Lars Roti 0:59:37 0:29:49 0:29:48
14 Jacob Kozar 1:02:02 0:29:33 0:32:28
15 Myles Haas 1:05:07 0:28:52 0:36:14
16 Landon Hendershot 1:06:07 0:30:52 0:35:14
17 Jason Harmon 1:08:29 0:34:25 0:34:04
18 Ryan Dipalma 1:09:27 0:31:22 0:38:05
19 Travis Gauvin 1:13:26 0:32:39 0:40:46
20 Teddy Braiewa 1:15:11 0:36:01 0:39:09
21 Brian Kalwat 1:16:21 0:35:27 0:40:53
22 Wyatt Pennington 1:16:44 0:34:53 0:41:50
23 William Oksanen 1:22:30 0:39:09 0:43:21
24 Max Milliard 1:24:55 0:37:43 0:47:12
25 Evan Sohn 1:29:35 0:41:43 0:47:52
26 Richard Castaldi 1:31:30 0:42:35 0:48:54
27 Declan Macawlry 1:58:57 0:56:06 1:02:50
28
DNF Keenan Spooner 0:28:54
DNF Jack Schroder 0:32:11
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Liam Hangen 1:07:30 0:20:31 0:23:16 0:23:43
2 Mitchell Leblanc 1:11:10 0:22:10 0:23:58 0:25:00
3 Filip Kielbowicz 1:12:13 0:21:49 0:24:25 0:25:58
4 Jonathan Hubbs 1:16:37 0:23:34 0:27:24 0:25:39
5 Jt Hotkowski 1:16:56 0:28:14 0:23:06 0:25:35
6 Ryan Peoples 1:21:47 0:24:55 0:26:47 0:30:04
7 Michael Williams 1:24:53 0:27:01 0:29:29 0:28:22
8 Jackson Pitts 1:31:19 0:30:13 0:30:13 0:30:53
9 Dean Bourtsev 1:31:56 0:25:31 0:30:38 0:35:46
10 Shane Grattan 1:35:05 0:25:01 0:26:47 0:43:15
11 Patrick Levesque 1:38:11 0:30:40 0:32:36 0:34:54
12 Dalen Herrington 1:41:25 0:31:45 0:34:45 0:34:53
13 Cody Voelker 2:00:44 0:30:12 0:43:01 0:47:30
DNF Isaiah Montanez 0:44:04 0:54:29
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Martin Swercewski 0:23:23 0:23:23
2 Dominic Butler 0:24:07 0:24:07
3 Austin Ondas 0:25:45 0:25:45
4 Jamie Leone 0:28:00 0:28:00
5 Alden Dus 0:31:43 0:31:43
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Ben Fieldsend 0:29:25 0:29:25
2 Garrett Holyfield 0:31:51 0:31:51
3 Zachary Koenig 0:32:24 0:32:24
4 Ryan Crilly 0:45:25 0:45:25
5 Connor Bickelhaupt 1:05:26 1:05:26
6 Cameron Barboza 1:16:05 1:16:05
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Chris Boule 1:43:22 0:23:31 0:25:41 0:26:37 0:27:32
2 David Joselyn 2:17:16 0:30:52 0:34:49 0:36:06 0:35:27
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 David Joslin 0:21:34 0:21:34
2 Martin Voelker 0:23:22 0:23:22
3 Ben Burkey 0:25:56 0:25:56
4 Michael Rivera 0:34:28 0:34:28
DNF
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Chris Bentton 0:27:36 0:27:36
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Michael Wissell 1:29:55 0:17:05 0:17:25 0:18:18 0:18:20 0:18:45
2 Erik Carlson 1:33:01 0:17:21 0:18:32 0:18:56 0:19:07 0:19:04
3 Eric Kirouac 1:33:56 0:17:03 0:18:50 0:19:31 0:19:21 0:19:07
4 Steven Shive 1:34:02 0:17:43 0:19:02 0:19:14 0:18:44 0:19:17
DNF Farid Noori 0:18:50
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Sara Hunt 1:42:04 0:22:58 0:25:32 0:26:29 0:27:03
DNF Sara Melikian 0:29:22
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Cristal Chan 1:46:53 0:26:28 0:26:36 0:26:58 0:26:49
2 Holly Hageman 2:00:20 0:28:29 0:28:57 0:30:48 0:32:04
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Ruth Spooner 1:53:50 0:25:13 0:28:35 0:30:33 0:29:28
DNF Sarah Gibertoni 0:28:54 0:34:01 0:32:37 0:18:27
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Laura Mullaly 1:23:15 0:25:08 0:28:19 0:29:46
2 Cheryl Jackson 1:25:48 0:24:48 0:29:40 0:31:19
DNF Sandra Delgrosso 0:26:41 0:30:48
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Aeryn Northway 1:18:42 0:24:46 0:26:32 0:27:23
2 Luna Bijleveld 1:33:57 0:30:25 0:32:46 0:30:45
3 Molly Rourke 1:45:23 0:31:47 0:33:23 0:40:13
4 Melody Desplaines 2:26:10 0:44:55 0:52:08 0:49:06
DNF Dava Dudek 0:37:23 0:51:05
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Eva Cohen 1:35:35 0:45:17 0:50:18
DNF Delilah Van ness 1:07:34
DNF Alexandra Miller-davey
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
DNF Kelley Johnson 1:04:05
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Delaney Vaudrey 0:36:26 0:36:26
2 Abigail Trinidad 0:36:29 0:36:29
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Oriana Flickinger 1:01:58 1:01:58
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Christine Kozin 0:48:16 0:48:16
2 Mable Flickinger 0:48:38 0:48:38