Team names for Lisa Turnbull
| Name | Frequency |
|---|---|
| Therapeutic Associates Inc. Cycling | 22 |
| 20 | |
| Poplollies | 14 |
| Riverstone | 10 |
| REP Gym/Riverstone | 9 |
| Team Group Health | 8 |
| Wines of Washington | 5 |
| Team Rep | 4 |
| Tensegrity PT Cycling | 4 |
| Therapeutic Associates Cycling/GENR8 | 3 |
| Bend Memorial Clinic Total Care Racing Team | 3 |
| Riverstone Women's Racing Team | 1 |
| TAI/Gener8 | 1 |
| Therapeutic Associates Inc. Cycling 24 | 1 |
| 0 | 1 |
| 01:32.00 | 1 |



