Team names for Allison Schroeder
| Name | Frequency |
|---|---|
| PSIMET RACING | 45 |
| 27 | |
| Levine Law Group - CCB | 14 |
| Levine Law Group Elite Women's Cycling | 10 |
| United Cycling | 9 |
| Chicago Women's Elite Cycling | 7 |
| Chicago Womens Elite Cycling | 4 |
| Levine Law Group Elite Cycling Team | 3 |
| WELLAND RACING | 3 |
| University of Illinois at Urbana-Champaign | 2 |
| Unattached | 2 |
| None | 1 |
| Levine Law Group Eli | 1 |
| Fighting Illini Triathlon | 1 |
| Illini Cycling | 1 |
| 0 | 1 |
| Chicago Womens Cycling | 1 |



