Team names for Brian Hitchcock
| Name | Frequency |
|---|---|
| HSP | 79 |
| Fount Cycling Guild | 47 |
| 28 | |
| Herriott Sports Performance | 26 |
| Metier Racing & Coffee | 26 |
| Metier Racing | 25 |
| Garage Racing | 23 |
| Herriott Sports Performance/HSP | 15 |
| Starbucks Cycling | 10 |
| HSP/Herriott Sports Performance | 5 |
| Mtier Racing | 4 |
| M?ier Racing | 3 |
| Metier | 1 |
| Fount Cycling | 1 |
| Fount Cycling Guild | 1 |
| 03:10: | 1 |



