Team names for Suzanne Lucash
| Name | Frequency |
|---|---|
| CRCA/CyclelifeUSAGFCapital | 30 |
| 20 | |
| CRCA/Houlihan-Lokey Sanchez | 15 |
| Primal/Audi Denver Women's Racing | 3 |
| Primal/McDonald Audi Women's racing | 2 |
| Primal Audi Denver Womens Racing Team | 2 |
| Cornell University | 2 |
| Cornell Cycling Club | 2 |
| Cornell University | 2 |
| CRCA/CyclelifeUSA GFCapital | 1 |
| CycleLifeUSA GF Capital | 1 |
| CycleLifeUSA GF Capital/Century Road Club Assoc | 1 |
| Suzanne Lucash | 1 |



