Team names for Sean Passage
| Name | Frequency |
|---|---|
| Hagens-Berman LLP Cycling | 18 |
| Therapeutic Associates Cycling/GENR8 | 16 |
| Safeway/Bicycles Plus | 9 |
| ByrneInvent | 8 |
| Unattached | 8 |
| 8 | |
| Byrne Invent | 2 |
| Hagens Berman LLP Cycling Team | 1 |
| Safeway/Bicycles Plus 07 | 1 |
| SAFEWAY/GA PRC Group/Bicycles Plus | 1 |
| Unattached | 1 |
| 02:27:5 | 1 |
| 03:00:3 | 1 |
| 03:44:4 | 1 |
| 1 Error | 1 |
| 37: | 1 |
| Hutch's/Bend Dental | 1 |
| na | 1 |
| O.S.U. | 1 |



