Team names for Cara Bussell
| Name | Frequency |
|---|---|
| 23 | |
| TriSports cycling/eclipse raci | 6 |
| TriSports cycling/ec | 5 |
| Team Group Health | 5 |
| Therapeutic Associates Inc. Cycling | 4 |
| Trisport Cycling | 4 |
| North River Racing | 2 |
| Trisports/Eclipse Racing | 1 |
| Team Velo Wrench | 1 |
| Therapeutic Associates Cycling/GENR8 | 1 |
| 04:04:1 | 1 |
| 08 | 1 |
| 08:1 | 1 |
| 59: | 1 |
| na | 1 |



