Team names for Nikki Mohrbacher
| Name | Frequency |
|---|---|
| Team Thrive p/b Kaiser Permanen | 33 |
| Coalition Cycling | 29 |
| Gene Johnson Cycling Team | 13 |
| 8 | |
| Team Thrive p/b Kaiser Permanente | 6 |
| Team Group Health | 5 |
| Team Thrive P/B Kaiser | 5 |
| Sound Velo Cycling Club | 3 |
| Liquid Velo | 2 |
| Liquid Velo Expeditors | 2 |
| SEATTLE WA | 1 |
| Keller Rohrback | 1 |
| Gene Johnson Cycling | 1 |
| Team Thrive | 1 |



