Team names for Katherine Rusch
| Name | Frequency |
|---|---|
| Rensselaer Polytechnic Institute | 47 |
| CCB p/b Levine Law Group | 46 |
| Ten Speed Spokes | 35 |
| BikeReg|Share Coffee | 27 |
| CCB p/b LLG | 20 |
| 11 | |
| CCB - Alpine Carbon | 8 |
| CCB pb Levine Law Group | 8 |
| CCB p/b Levine Law Group Mixed Team | 4 |
| CCB Kenetik p/b Levine Law Group | 4 |
| CCB - LLG p/b NT Concepts | 2 |
| CCB Kenetik p/b Levine Law Group | 2 |
| CCB p/b Levine Law Group/AMERICAN SYSTEMS | 2 |
| RENSSELAER POLYTECHN | 2 |
| Rensselaer Polytechnic Institut | 1 |
| CCB | 1 |
| CCB p/b Levine Law Group | 1 |
| BikeReg | Share Coffee | 1 |
| BikeReg Share Coffee | 1 |



