Team names for Katie Aman
| Name | Frequency |
|---|---|
| Middlebury College | 49 |
| United Cycling | 23 |
| 19 | |
| United Cycling p.b. Cadence Cyclery | 16 |
| Middlebury College/BMB | 13 |
| Green Line Velo Driven by Zipcar | 8 |
| 3T/Q+M | 7 |
| UNC Cycling | 7 |
| United Cycling pb Cadence Cyclery | 6 |
| 3T/Q+M Cycling | 5 |
| United Cycling Women | 4 |
| Virginia's Blue Ridge TWENTY24 | 4 |
| Green Line Velo driven by Zipca | 3 |
| UNC CHAPEL HILL | 3 |
| United Cycling Women | 2 |
| University of North Carolina at Chapel Hill | 2 |
| 3T/Q&M | 2 |
| CCB - Alpine Carbon | 2 |
| Green Line Velo | 2 |
| 3T/ Q+M Cycling | 1 |
| Middlebury Coll | 1 |



