Team names for Edward Anderson
| Name | Frequency |
|---|---|
| 26 | |
| AXEON HAGENS BERMAN | 16 |
| Hagens Berman Axeon | 14 |
| 3SPORTS / ST. CHRISTOPHER'S SCHOOL | 4 |
| HBA | 4 |
| St. Christopher's School | 3 |
| UCI CT: Axeon Hagens Berman | 2 |
| 3SPORTS / ST. CHRISTOPHER'S SCH | 2 |
| Hagens Berman Axeon* | 2 |
| Axeon Hagens Berman* | 2 |
| 3SPORTS / St. Christopher's | 1 |
| Alpecin-Deceuninck | 1 |
| Alpecin-Fenix | 1 |
| Axeon | 1 |
| Hagens Berman Axeon / Pinarello | 1 |
| UCI PCT: Hagens Berman Axeon/UC | 1 |
| USA CYCLING | 1 |
| Saint Christophers 3 sports | 1 |



