| Points List History for Dave Hagen | ||
| Points List Date | Rank | Points |
| Apr 01 2018 | 1390 | 323.75 |
| Mar 01 2018 | 1176 | 323.75 |
| Feb 01 2018 | 1142 | 323.75 |
| Dec 01 2017 | 1110 | 323.75 |
| Nov 01 2017 | 1105 | 323.75 |
| Oct 01 2017 | 1106 | 323.75 |
| Sep 01 2017 | 1029 | 323.75 |
| Aug 01 2017 | 1015 | 323.75 |
| Jul 01 2017 | 976 | 323.75 |
| Jun 01 2017 | 961 | 323.75 |
| May 01 2017 | 984 | 323.75 |
| Apr 01 2017 | 898 | 323.75 |
| Mar 01 2017 | 824 | 323.75 |
| Feb 01 2017 | 791 | 323.75 |
| Nov 01 2016 | 789 | 323.75 |
| Oct 01 2016 | 717 | 323.75 |
| Sep 01 2016 | 710 | 323.75 |
| Aug 01 2016 | 541 | 323.75 |
| Jul 01 2016 | 523 | 323.75 |
| Jun 01 2016 | 505 | 323.75 |
| May 01 2016 | 507 | 323.75 |



