Team names for David Rose
| Name | Frequency |
|---|---|
| Commonwealth Eye Surgery / Crankworks | 75 |
| 859 Cycling | 40 |
| Team WHAYNE | 26 |
| 21 | |
| Team Bikes and Moore | 19 |
| Commonwealth Eye Surgery pb Crankworks | 11 |
| Commonwealth Eye Surgery pb Cra | 10 |
| Main Street Velo | 8 |
| University of Kentucky | 7 |
| 859 Racing / Commonwealth Controls | 5 |
| Commonwealth Eye Surgery / Cran | 4 |
| 859 Cycling p/b Commonwealth Eye Surgery | 4 |
| 859 Racing / Commonwealth Contr | 4 |
| Team USA Para | 2 |
| Crankworks | 1 |
| 859 Cycling / Commonwealth Eye Surgery / Crankworks | 1 |



