| Points List History for Reanna-amy Moore-swan | ||
| Points List Date | Rank | Points |
| Aug 01 2018 | 402 | 531.25 |
| Jul 01 2018 | 407 | 531.25 |
| Jun 01 2018 | 387 | 531.25 |
| May 01 2018 | 358 | 531.25 |
| Apr 01 2018 | 325 | 531.25 |
| Mar 01 2018 | 310 | 531.25 |
| Feb 01 2018 | 304 | 531.25 |
| Dec 01 2017 | 303 | 531.25 |
| Nov 01 2017 | 300 | 531.25 |
| Oct 01 2017 | 300 | 531.25 |
| Sep 01 2017 | 288 | 531.25 |
| Aug 01 2017 | 288 | 531.25 |
| Jul 01 2017 | 285 | 531.25 |
| Jun 01 2017 | 279 | 531.25 |
| May 01 2017 | 279 | 531.25 |
| Apr 01 2017 | 265 | 531.25 |
| Mar 01 2017 | 252 | 531.25 |
| Feb 01 2017 | 256 | 531.25 |
| Nov 01 2016 | 252 | 531.25 |
| Oct 01 2016 | 209 | 531.25 |
| Sep 01 2016 | 200 | 531.25 |



