| Points List History for Torre-miranda Saterstrom-schrock | ||
| Points List Date | Rank | Points |
| Aug 01 2018 | 6752 | 412.5 |
| Jul 01 2018 | 6663 | 412.5 |
| Jun 01 2018 | 6378 | 412.5 |
| May 01 2018 | 5420 | 412.5 |
| Apr 01 2018 | 4318 | 412.5 |
| Mar 01 2018 | 3682 | 412.5 |
| Feb 01 2018 | 3649 | 412.5 |
| Dec 01 2017 | 3496 | 412.5 |
| Nov 01 2017 | 3464 | 412.5 |
| Oct 01 2017 | 3455 | 412.5 |
| Sep 01 2017 | 3081 | 412.5 |
| Aug 01 2017 | 3050 | 412.5 |
| Jul 01 2017 | 2850 | 412.5 |
| Jun 01 2017 | 2793 | 412.5 |
| May 01 2017 | 2815 | 412.5 |
| Apr 01 2017 | 2493 | 412.5 |
| Mar 01 2017 | 2320 | 412.5 |
| Feb 01 2017 | 2210 | 412.5 |
| Nov 01 2016 | 2189 | 412.5 |
| Oct 01 2016 | 2032 | 412.5 |
| Sep 01 2016 | 1996 | 412.5 |



