| Points List History for Cooper-ezekiel Dendel-hersh | ||
| Points List Date | Rank | Points |
| Aug 01 2018 | 8856 | 462.5 |
| Jul 01 2018 | 8690 | 462.5 |
| Jun 01 2018 | 8198 | 462.5 |
| May 01 2018 | 6911 | 462.5 |
| Apr 01 2018 | 5471 | 462.5 |
| Mar 01 2018 | 4670 | 462.5 |
| Feb 01 2018 | 4631 | 462.5 |
| Dec 01 2017 | 4420 | 462.5 |
| Nov 01 2017 | 4374 | 462.5 |
| Oct 01 2017 | 4355 | 462.5 |
| Sep 01 2017 | 3947 | 462.5 |
| Aug 01 2017 | 3910 | 462.5 |
| Jul 01 2017 | 3676 | 462.5 |
| Jun 01 2017 | 3600 | 462.5 |
| May 01 2017 | 3594 | 462.5 |
| Apr 01 2017 | 3163 | 462.5 |
| Mar 01 2017 | 2913 | 462.5 |
| Feb 01 2017 | 2747 | 462.5 |
| Nov 01 2016 | 2715 | 462.5 |
| Oct 01 2016 | 2502 | 462.5 |
| Sep 01 2016 | 2440 | 462.5 |



