| Points List History for Doug Henderson | ||
| Points List Date | Rank | Points |
| May 06 2011 | 6784 | 531.93 |
| May 06 2011 | 9950 | 531.93 |
| Apr 22 2011 | 6412 | 493.65 |
| Apr 22 2011 | 9473 | 493.65 |
| Apr 01 2011 | 6974 | 524.43 |
| Apr 01 2011 | 10087 | 524.43 |
| Oct 15 2010 | 9518 | 524.43 |
| Oct 15 2010 | 13950 | 524.43 |
| Aug 15 2010 | 9067 | 524.43 |
| Aug 15 2010 | 13544 | 524.43 |
| Aug 01 2010 | 8834 | 524.43 |
| Aug 01 2010 | 12922 | 524.43 |
| Jul 15 2010 | 8038 | 520.69 |
| Jul 15 2010 | 12064 | 520.69 |
| Jul 01 2010 | 8346 | 520.69 |
| Jul 01 2010 | 12602 | 520.69 |



