Team names for Samuel Blackmon
| Name | Frequency |
|---|---|
| 38 | |
| Super Squadra | 6 |
| TILT Racing | 4 |
| Palmetto State Medical | 4 |
| EVOQ.BIKE p/b Enshored | 4 |
| Liberty University | 4 |
| Nashville Local Cycling | 3 |
| Above and Beyond Cancer p/b Scheels | 3 |
| Super Squadra p/b Eliel Cycling | 3 |
| Team Palmetto State Medical | 3 |
| San Antonio TX | 2 |
| TILT Racing p/b Velofix | 1 |
| Robson Forensic-Milligan Cycling | 1 |
| Nashville Local Wolfpack | 1 |



