Team names for Jamie Clinton
| Name | Frequency |
|---|---|
| Team Alliance Environmental | 46 |
| 13 | |
| Chester County Cycling Foundation | 12 |
| Team Wheelhouse | 10 |
| Team Thru-It-All Body Shop Inc. | 9 |
| Team Alliance Enviromental | 9 |
| Chester County Cycling Foundati | 6 |
| Composite Team 1 | 2 |
| Chester County Cycling Foundation/Team Alliance Environmental | 2 |
| TEAM THRU-IT-ALL | 2 |
| Thru-It-All Body Shop Inc | 1 |
| Thru-It-All Body Shop Inc. | 1 |
| Wheelhouse | 1 |
| CHESTER COUTNY | 1 |
| ALLIANCE ENVIRONMENTAL | 1 |
| Racing Team | 1 |



