Team names for Daniel Farinha
| Name | Frequency |
|---|---|
| VuMedi p/b Lombardi Sports | 19 |
| SJBC | 12 |
| Firefighters Cycling | 11 |
| 5 | |
| Full Circle Cycling Powered by Pure Gear | 4 |
| Firefighters Cycling Team | 3 |
| Full Circle Cycling p/b Pure Gear | 3 |
| Firefighters Cycling Association | 3 |
| Firefighters Cycling p/b Advoc | 2 |
| Full Circle Cycling Powered by | 2 |
| Full Circle Cycling/Pure Gear | 2 |
| Echelon Velo | 1 |
| Echelon Velo/VuMedi p/b Lombardi Sports | 1 |
| VuMedi Elite Cycling Team | 1 |



