Team names for Bruce Bell
| Name | Frequency |
|---|---|
| Burris Logistics-Fit Werx | 13 |
| GMBC/Catamount | 7 |
| Burris Logistics/Fit Werx/Music Emporium | 2 |
| TEAM FIT WERX | 2 |
| Fit Werx | 2 |
| Burris Logistics Fit Werx | 2 |
| BURRIS LOGISTICS/FIT | 1 |
| 1 | |
| American Flatbread | 1 |
| American Flatbread Cycling p/b GMB | 1 |
| American Flatbread Cycling p/b GMBC | 1 |
| BURNS LOGISTICS-FIT WERKS | 1 |
| Burris Logistics | 1 |
| GMBC/Catamount/Whites Bikes | 1 |
| Green Mountain Bicycle Club | 1 |



