| Points List History for Bill Schwartz | ||
| Points List Date | Rank | Points |
| Aug 15 2009 | 5131 | 526.02 |
| Aug 01 2009 | 5138 | 526.02 |
| Jul 15 2009 | 5110 | 526.02 |
| Jul 01 2009 | 4879 | 526.02 |
| Jun 15 2009 | 4792 | 526.02 |
| Jun 01 2009 | 4576 | 526.02 |
| May 15 2009 | 1011 | 526.02 |
| May 15 2009 | 4679 | 526.02 |
| May 01 2009 | 1013 | 526.02 |
| May 01 2009 | 4301 | 526.02 |
| Apr 15 2009 | 1013 | 526.02 |
| Apr 15 2009 | 4128 | 526.02 |
| Apr 01 2009 | 981 | 526.02 |
| Apr 01 2009 | 4096 | 526.02 |
| Oct 14 2008 | 788 | 526.02 |
| Oct 14 2008 | 3715 | 526.02 |



