Team names for Cathy Rowell
| Name | Frequency |
|---|---|
| Bikeway Source Racing | 18 |
| NEBC/Cycle Loft/Devonshire Dental | 17 |
| NEBC/CYCLELOFT/DEVONSHIREDENTAL | 9 |
| 9 | |
| NEBC p/b Cycle Loft | 5 |
| NEBC/Cycle Loft/Devonshire Dent | 5 |
| Bikeway Source/Bell Lap Racing | 2 |
| NEBC P/B CYCLELOFT | 1 |
| NEBC/Cycle Loft/Devonshire Dental | 1 |
| NEBCNebc/Cycleloft/Devonshirede | 1 |
| Bikeway Source | 1 |
| Ride Studio Cafe Expedition Team | 1 |
| NEBC/Cycle Loft/Devonshire Dental/MCRA | 1 |



