Team names for Andrew Shaw
| Name | Frequency |
|---|---|
| Ncvc/Unitedhealthcare | 37 |
| 26 | |
| CTS Cycling Team | 25 |
| NCVC / UNITEDHEALTHCARE | 10 |
| NCVC/UnitedHealth Group | 8 |
| National Capital Velo Club/UnitedHealthcare | 4 |
| Protomet-Knoxvelo | 2 |
| CTS Cycling | 2 |
| University of Tennessee - Knoxville | 1 |
| National Capital Velo Club/UnitedHealthcare/NCVC/UnitedHealthcare | 1 |
| CTS NWN Cycling Team | 1 |
| National Capital Velo Club/Spokes Etc. | 1 |
| National Capital Velo Club/Uni | 1 |
| NCVC/UNITEDHEALTH GROUP | 1 |
| CENTRAL WHEEL | 1 |
| CTS | 1 |



