Team names for Todd Bickling
| Name | Frequency |
|---|---|
| TEAM BIKE DOCTOR | 52 |
| Bayside Velo/Bike Doctor | 40 |
| BIKE DOCTOR p/b DigiSource | 32 |
| 21 | |
| BIKE DOCTOR | 19 |
| Bike Doctor/Richardson Bike Fit | 16 |
| BIKE DOCTOR p/b North Tek | 15 |
| Bike Doctor/Bayside Velo | 14 |
| CFL/TEAM BIKE DOCTOR | 4 |
| Bayside Velo/Bike Doctor/Team Bike Doctor | 3 |
| BIKE DOCTOR/BAYSIDE VELO | 1 |
| 1 Lap | 1 |
| 3 Laps | 1 |
| Evolution Cycling Club p/b Long & Foster | 1 |



