Team names for Aaron Canale
| Name | Frequency |
|---|---|
| Kelly Benefit Strategies/LSV | 25 |
| Fort Lewis College | 14 |
| 13 | |
| LiVe Well p/b Bountiful Bicycle | 10 |
| Lateral Stress Velo Inc. | 7 |
| Abrt | 7 |
| Colavita Racing, Inc. | 6 |
| Kelly Benefit Strate | 4 |
| Kelly Benefit Strategies / LSV | 3 |
| Funkier Cycling Team | 2 |
| LiVe Well p/b Bountiful Bicycl | 2 |
| Colavita Southwest Cycling Team | 1 |
| Annapolis Bicycle Racing Team | 1 |



