Team names for Brian Wolfe
| Name | Frequency |
|---|---|
| CT Cycling Advancement Program | 26 |
| CCAP | 9 |
| 5 | |
| CLNoonan/BayHillCapital p/b CornerCycle | 4 |
| Team CCAP | 3 |
| The CT Cycling Advancement Program | 1 |
| CT CYCLING ADVANCEMENT | 1 |
| Mystic Velo juniors/ connaughty chiropratic | 1 |
| Bethel | 1 |
| Mystic Velo | 1 |
| Mystic Velo Club | 1 |
| Mystic Velo Club/Connaughty Chi | 1 |
| Mystic Velo Junior Team | 1 |
| Mystic Velo Junior Team/Connaughty Chiropra | 1 |
| Mystic Velo Juniors/ Connaughty Chriopractic | 1 |



