Team names for Florence Howden
| Name | Frequency |
|---|---|
| 36 | |
| Cardinal Classic Cycling | 19 |
| Classic Cycling p/b B-Line | 18 |
| United Cycling p.b. Cadence Cyclery | 14 |
| United Cycling | 13 |
| Cardinal - Classic | 7 |
| Cardinal - Classic Cycling | 6 |
| United Cycling pb Cadence Cyclery | 6 |
| Classic Cycling | 6 |
| Unattached | 5 |
| Cardinal-Classic Cycling | 5 |
| SOUTH | 4 |
| United Cycling Women | 4 |
| AMY D FOUNDATION | 2 |
| SOUTH: United Cycling Women | 1 |
| Classic Cycling p/b | 1 |
| United Cycling p/b Cadence Cyclery | 1 |



