| Points List History for Nathan Ray | ||
| Points List Date | Rank | Points |
| Apr 01 2011 | 6587 | 575.87 |
| Apr 01 2011 | 10977 | 575.87 |
| Oct 15 2010 | 9905 | 567 |
| Oct 15 2010 | 15171 | 567 |
| Aug 15 2010 | 9576 | 567 |
| Aug 15 2010 | 14690 | 567 |
| Aug 01 2010 | 8841 | 567 |
| Aug 01 2010 | 14024 | 567 |
| Jul 15 2010 | 8489 | 567 |
| Jul 15 2010 | 13253 | 567 |
| Jul 01 2010 | 8371 | 540.39 |
| Jul 01 2010 | 13199 | 540.39 |
| Jun 15 2010 | 7943 | 540.39 |
| Jun 15 2010 | 12597 | 540.39 |
| Jun 01 2010 | 7008 | 540.39 |
| Jun 01 2010 | 11758 | 540.39 |
| May 27 2010 | 6347 | 540.39 |
| May 27 2010 | 10954 | 540.39 |
| May 15 2010 | 6507 | 540.39 |
| May 15 2010 | 11064 | 540.39 |



