Team names for Chris Mcgill
| Name | Frequency |
|---|---|
| 19 | |
| Route 1 Velo | 11 |
| Route 1 Velo/Arrow Bicycle | 10 |
| Route 1 Velo/Route 1 Velo Team | 10 |
| Backyard Bike Club | 9 |
| CROSSHAIRS RACING | 7 |
| Bikeyard Bikeclub | 6 |
| Appalachian Bicycle Racing Association | 5 |
| Dynamic Physical Therapy Cycling Team p/b CANNONDA | 4 |
| Crosshairs Cycling | 3 |
| Crosshairs/Bike Dr. Waldorf | 3 |
| Backyard Bikeclub | 2 |
| Dynamic Physical Therapy Cycling | 2 |
| CROSSHAIRS P/B BIKE DR. WALDORF | 1 |
| Unattached | 1 |
| 1 Lap | 1 |
| 2 Lap | 1 |
| Crosshairs/Spy/Bike Dr. Waldorf | 1 |
| DNF | 1 |



