Team names for Daniel Cleiman
| Name | Frequency |
|---|---|
| CRCA/Sixcycle-RK&O | 54 |
| CRCA/siggi's/NYVelocity | 18 |
| Sixcycle-RK&O | 15 |
| CRCA/Health Warrior p/b RK&O | 6 |
| Century Road Club Assoc | 6 |
| 5 | |
| CRCA/NYVelocity | 5 |
| Health Warrior p/b RK&O | 5 |
| Century Road Club Association | 3 |
| CRCA/Team Health Warrior | 2 |
| crca/sixcycle-rk&o | 1 |
| 0 | 1 |
| NY VelocityNew York | 1 |



