| Points List History for Paul Robitaille | ||
| Points List Date | Rank | Points |
| Oct 15 2010 | 3226 | 429.3 |
| Oct 15 2010 | 9698 | 429.3 |
| Aug 15 2010 | 3055 | 429.3 |
| Aug 15 2010 | 9454 | 429.3 |
| Aug 01 2010 | 3040 | 429.3 |
| Aug 01 2010 | 9021 | 429.3 |
| Jul 15 2010 | 2690 | 429.3 |
| Jul 15 2010 | 8478 | 429.3 |
| Jul 01 2010 | 2888 | 429.3 |
| Jul 01 2010 | 8811 | 429.3 |
| Jun 15 2010 | 2771 | 429.3 |
| Jun 15 2010 | 8417 | 429.3 |
| Jun 01 2010 | 2648 | 429.3 |
| Jun 01 2010 | 7819 | 429.3 |
| May 27 2010 | 2253 | 429.3 |
| May 27 2010 | 7128 | 429.3 |
| May 15 2010 | 2438 | 429.3 |
| May 15 2010 | 7326 | 429.3 |
| Apr 30 2010 | 7048 | 429.3 |
| Apr 15 2010 | 2457 | 429.3 |
| Apr 15 2010 | 6648 | 429.3 |



