| Points List History for Brian andrew Anderson | ||
| Points List Date | Rank | Points |
| Oct 15 2010 | 1317 | 300.64 |
| Oct 15 2010 | 3333 | 300.64 |
| Aug 15 2010 | 1240 | 300.64 |
| Aug 15 2010 | 3250 | 300.64 |
| Aug 01 2010 | 1236 | 300.64 |
| Aug 01 2010 | 3084 | 300.64 |
| Jul 15 2010 | 1091 | 300.64 |
| Jul 15 2010 | 2863 | 300.64 |
| Jul 01 2010 | 1128 | 300.64 |
| Jul 01 2010 | 2982 | 300.64 |
| Jun 15 2010 | 1057 | 300.64 |
| Jun 15 2010 | 2855 | 300.64 |
| Jun 01 2010 | 962 | 300.64 |
| Jun 01 2010 | 2662 | 300.64 |
| May 27 2010 | 855 | 300.64 |
| May 27 2010 | 2378 | 300.64 |
| May 15 2010 | 903 | 300.64 |
| May 15 2010 | 2507 | 300.64 |
| Apr 30 2010 | 2395 | 300.64 |
| Apr 15 2010 | 897 | 300.64 |
| Apr 15 2010 | 2298 | 300.64 |



