| Points List History for Josep Bea fabrich | ||
| Points List Date | Rank | Points |
| Feb 11 2025 | 3461 | 176.88 |
| Feb 04 2025 | 3430 | 176.88 |
| Jan 29 2025 | 3461 | 176.88 |
| Jan 22 2025 | 3472 | 176.88 |
| Jan 15 2025 | 3467 | 176.88 |
| Jan 08 2025 | 3467 | 176.88 |
| Jan 01 2025 | 3467 | 176.88 |
| Dec 25 2024 | 3467 | 176.88 |
| Dec 18 2024 | 3466 | 176.88 |
| Dec 11 2024 | 3467 | 176.88 |
| Dec 04 2024 | 3467 | 176.88 |
| Nov 27 2024 | 3467 | 176.88 |
| Nov 20 2024 | 3474 | 176.88 |
| Nov 13 2024 | 3512 | 176.88 |
| Nov 06 2024 | 3516 | 176.88 |
| Oct 30 2024 | 3516 | 176.88 |
| Oct 23 2024 | 3560 | 176.88 |
| Oct 16 2024 | 3680 | 176.88 |
| Oct 09 2024 | 3842 | 176.88 |



