Team names for Liam Goff
| Name | Frequency |
|---|---|
| AP Junior Development p/b Corner Cycle | 40 |
| AP-CCB Junior Devo p/b Corner Cycle | 40 |
| Ap-ccb Junior Devo | 27 |
| 18 | |
| Kelly Benefits Cycling | 6 |
| Ap-CCB junior development | 5 |
| NEHSCA - Swamp Yankees | 4 |
| Kelly Benefits Cycling | 3 |
| AP Junior Developmen | 2 |
| AP-CCB Junior Devolopment | 2 |
| Barracudas | 1 |
| AP-CCB Junior Devo p/b Corner Cycle | 1 |
| NEHSTA- Swamp Yankees | 1 |



