| Points List History for Adrian Maya | ||
| Points List Date | Rank | Points |
| Apr 01 2021 | 3793 | 350 |
| Mar 01 2021 | 3838 | 350 |
| Feb 01 2021 | 3864 | 350 |
| Jan 01 2021 | 3848 | 350 |
| Dec 01 2020 | 3693 | 350 |
| Nov 01 2020 | 3900 | 350 |
| Oct 01 2020 | 3899 | 350 |
| Sep 01 2020 | 4088 | 350 |
| Aug 01 2020 | 4295 | 350 |
| Jul 01 2020 | 4438 | 350 |
| Apr 01 2020 | 4801 | 350 |
| Mar 01 2020 | 4885 | 350 |
| Feb 01 2020 | 4856 | 350 |
| Jan 01 2020 | 4871 | 350 |
| Dec 01 2019 | 4870 | 350 |
| Nov 01 2019 | 4392 | 350 |
| Oct 01 2019 | 4473 | 350 |
| Sep 01 2019 | 4394 | 350 |



