| Points List History for Craig Oboyle | ||
| Points List Date | Rank | Points |
| Jul 01 2020 | 4543 | 351.81 |
| Apr 01 2020 | 4904 | 351.81 |
| Mar 01 2020 | 4994 | 351.81 |
| Feb 01 2020 | 4975 | 351.81 |
| Jan 01 2020 | 4987 | 351.81 |
| Dec 01 2019 | 4986 | 351.81 |
| Nov 01 2019 | 4542 | 351.81 |
| Oct 01 2019 | 4554 | 351.81 |
| Sep 01 2019 | 4546 | 351.81 |
| Aug 01 2019 | 4611 | 351.81 |
| Jul 01 2019 | 4636 | 351.81 |
| Jun 01 2019 | 4617 | 351.81 |
| May 01 2019 | 4458 | 351.81 |
| Apr 01 2019 | 4495 | 351.81 |
| Mar 01 2019 | 4445 | 351.81 |
| Feb 01 2019 | 4402 | 351.81 |
| Jan 01 2019 | 3694 | 351.81 |
| Dec 01 2018 | 4392 | 351.81 |
| Nov 01 2018 | 3695 | 351.81 |



