| Points List History for Patrick Mair | ||
| Points List Date | Rank | Points |
| Oct 15 2010 | 8500 | 483.35 |
| Oct 15 2010 | 12452 | 483.35 |
| Aug 15 2010 | 8126 | 483.35 |
| Aug 15 2010 | 12111 | 483.35 |
| Aug 01 2010 | 7936 | 483.35 |
| Aug 01 2010 | 11577 | 483.35 |
| Jul 15 2010 | 7289 | 483.35 |
| Jul 15 2010 | 10924 | 483.35 |
| Jul 01 2010 | 7585 | 483.35 |
| Jul 01 2010 | 11416 | 483.35 |
| Jun 15 2010 | 7290 | 483.35 |
| Jun 15 2010 | 10878 | 483.35 |
| Jun 01 2010 | 6675 | 483.35 |
| Jun 01 2010 | 10135 | 483.35 |
| May 27 2010 | 6077 | 483.35 |
| May 27 2010 | 9345 | 483.35 |
| May 15 2010 | 6140 | 483.35 |
| May 15 2010 | 9506 | 483.35 |
| Apr 30 2010 | 9126 | 483.35 |



