| Points List History for Doug Decer | ||
| Points List Date | Rank | Points |
| Oct 15 2010 | 9159 | 511.01 |
| Oct 15 2010 | 13460 | 511.01 |
| Aug 15 2010 | 8735 | 511.01 |
| Aug 15 2010 | 13074 | 511.01 |
| Aug 01 2010 | 8522 | 511.01 |
| Aug 01 2010 | 12481 | 511.01 |
| Jul 15 2010 | 7852 | 511.01 |
| Jul 15 2010 | 11792 | 511.01 |
| Jul 01 2010 | 8153 | 511.01 |
| Jul 01 2010 | 12310 | 511.01 |
| Jun 15 2010 | 7832 | 511.01 |
| Jun 15 2010 | 11738 | 511.01 |
| Jun 01 2010 | 7188 | 511.01 |
| Jun 01 2010 | 10937 | 511.01 |
| May 27 2010 | 6559 | 511.01 |
| May 27 2010 | 10163 | 511.01 |
| May 15 2010 | 6605 | 511.01 |
| May 15 2010 | 10252 | 511.01 |
| Apr 30 2010 | 9859 | 511.01 |



